NAV: 15 May 2025 | ₹114.70 |
Min. SIP amount | ₹100 |
Rating | 3 |
Fund size | ₹25,884.32Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 10.2% | 8.3% | 7.3% | 8.3% |
Category average | 9.6% | 7.5% | 6.5% | NA |
Rank with in category | 6 | 3 | 3 | NA |
Debt, Corporate Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Corporate Bond Fund Direct Growth | 4 | 10.5% | 8.4% | 6,998.47 |
HDFC Corporate Bond Fund Direct Plan Growth | 4 | 10.1% | 8.2% | 32,656.71 |
ICICI Prudential Corporate Bond Fund Direct Plan Growth | 5 | 9.5% | 8.2% | 31,133.02 |
Franklin India Corporate Debt Fund Direct Growth | 5 | 10.8% | 8.1% | 771.49 |
Kotak Corporate Bond Fund Direct Growth | 4 | 10.1% | 8.0% | 15,126.85 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 7.20% |
GOI | Sovereign | GOI Sec | 3.22% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.89% |
GOI | Sovereign | GOI Sec | 2.46% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.33% |
Bajaj Housing Finance Ltd. | Financial | Bonds | 2.19% |
GOI | Sovereign | GOI Sec | 2.16% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.96% |
Bajaj Finance Ltd. | Financial | Debenture | 1.77% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 1.72% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.61% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 1.47% |
REC Ltd. | Financial | Debenture | 1.44% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.30% |
Power Finance Corporation Ltd. | Financial | NCD | 1.29% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.28% |
LIC Housing Finance Ltd. | Financial | Bonds | 1.27% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.18% |
NTPC Ltd. | Energy | CP | 1.14% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 1.11% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 1.07% |
National Bank For Agriculture & Rural Development | Financial | FRB | 1.01% |
Embassy Office Parks REIT | Construction | NCD | 1.00% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.00% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.99% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 0.98% |
REC Ltd. | Financial | NCD | 0.97% |
GOI | Sovereign | GOI Sec | 0.97% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.97% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 0.97% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.96% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.94% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.94% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.93% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.87% |
State Bank of India | Financial | Ad.Tier 2 Bnd | 0.84% |
GOI | Sovereign | GOI Sec | 0.82% |
Bajaj Finance Ltd. | Financial | Debenture | 0.81% |
Tata Capital Ltd. | Financial | Debenture | 0.79% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.78% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.78% |
GOI | Sovereign | GOI Sec | 0.75% |
Aditya Birla Housing Finance Ltd. | Financial | NCD | 0.74% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.74% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.74% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.69% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.69% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.69% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.69% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 0.67% |
Bajaj Finance Ltd. | Financial | Bonds/NCD | 0.63% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.61% |
National Housing Bank | Financial | Bonds | 0.60% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 0.59% |
Tata Capital Ltd. | Financial | Debenture | 0.59% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.59% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.59% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.59% |
LIC Housing Finance Ltd. | Financial | NCD | 0.58% |
State Bank of India | Financial | Debenture | 0.53% |
HDB Financial Services Ltd. | Financial | NCD | 0.52% |
LIC Housing Finance Ltd. | Financial | FRB | 0.51% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.50% |
Embassy Office Parks REIT | Construction | Debenture | 0.48% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.48% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.47% |
REC Ltd. | Financial | Debenture | 0.44% |
REC Ltd. | Financial | Debenture | 0.43% |
HDFC Bank Ltd. | Financial | Debenture | 0.42% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 0.42% |
Indian Renewable Energy Development Agency Ltd. | Financial | Debenture | 0.40% |
Bajaj Finance Ltd. | Financial | Debenture | 0.40% |
Punjab National Bank | Financial | Bonds | 0.39% |
HDFC Bank Ltd. | Financial | Debenture | 0.39% |
Export-Import Bank Of India | Financial | Bonds | 0.39% |
Nexus Select Trust | Construction | Debenture | 0.39% |
Axis Finance Ltd. | Financial | Debenture | 0.39% |
Power Finance Corporation Ltd. | Financial | NCD | 0.39% |
HDB Financial Services Ltd. | Financial | NCD | 0.39% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.39% |
Bajaj Finance Ltd. | Financial | Bonds/NCD | 0.39% |
REC Ltd. | Financial | NCD | 0.38% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.38% |
IndInfravit Trust | Financial | FRB | 0.37% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.37% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.35% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.33% |
Mindspace Business Parks REIT | Construction | Debenture | 0.30% |
India Universal Trust AL1 | Others | Sec. Debt | 0.30% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.30% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.29% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 0.29% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.29% |
India Universal Trust AL1 | Others | Sec. Debt | 0.28% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.28% |
REC Ltd. | Financial | Debenture | 0.27% |
India Universal Trust AL1 | Others | Sec. Debt | 0.27% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.26% |
GOI | Sovereign | CGL | 0.26% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.25% |
IndiGrid Infrastructure Trust | Capital Goods | NCD | 0.25% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.23% |
Mindspace Business Parks REIT | Construction | Debenture | 0.23% |
Nexus Select Trust | Construction | Debenture | 0.23% |
Aditya Birla Finance Ltd. | Financial | Debenture | 0.22% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.20% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.20% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.20% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | NCD | 0.20% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.20% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.20% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 0.20% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.20% |
REC Ltd. | Financial | Debenture | 0.20% |
Reliance Life Sciences Pvt Ltd. | Healthcare | Debenture | 0.20% |
Hindustan Zinc Ltd. | Metals & Mining | Debenture | 0.19% |
REC Ltd. | Financial | Debenture | 0.19% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.19% |
Bank Of Baroda | Financial | Bonds | 0.18% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.18% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.17% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.16% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.16% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | NCD | 0.15% |
NTPC Ltd. | Energy | NCD | 0.14% |
Tata Capital Ltd. | Financial | Debenture | 0.14% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.12% |
GOI | Sovereign | GOI Sec | 0.12% |
GOI | Sovereign | CGL | 0.10% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.10% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.10% |
Housing & Urban Development Corporation Ltd. | Financial | Bonds | 0.10% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.10% |
REC Ltd. | Financial | NCD | 0.10% |
HDB Financial Services Ltd. | Financial | Debenture | 0.10% |
REC Ltd. | Financial | NCD | 0.10% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.10% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.10% |
Hindustan Zinc Ltd. | Metals & Mining | Debenture | 0.10% |
First Business Receivable Trust | Financial | Sec. Debt | 0.10% |
Sundaram Finance Ltd. | Financial | Debenture | 0.10% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.10% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.10% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.10% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 0.10% |
REC Ltd. | Financial | NCD | 0.10% |
First Business Receivable Trust | Financial | Sec. Debt | 0.09% |
GOI | Sovereign | GOI Sec | 0.08% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.06% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.06% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.06% |
Punjab National Bank | Financial | Ad.Tier 2 Bnd | 0.06% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.06% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
Highways Infrastructure Trust | Construction | Debenture | 0.05% |
Aditya Birla Finance Ltd. | Financial | Debenture | 0.04% |
Cube Highways Trust | Services | Debenture | 0.04% |
Tamilnadu State | Others | SDL | 0.04% |
GOI | Sovereign | GOI Sec | 0.03% |
Power Finance Corporation Ltd. | Financial | ZCB | 0.03% |
HDFC Bank Ltd. | Financial | Debenture | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
Bajaj Finance Ltd. | Financial | Bonds | 0.02% |
Karnataka State | Others | SDL | 0.02% |
Maharashtra State | Others | SDL | 0.02% |
Maharashtra State | Others | SDL | 0.02% |
Gujarat State | Construction | SDL | 0.02% |
Gujarat State | Construction | SDL | 0.02% |
REC Ltd. | Financial | Bonds | 0.02% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.02% |
REC Ltd. | Financial | Debenture | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.02% |
Rajasthan State | Others | SDL | 0.02% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
Rajasthan State | Others | SDL | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
GOI | Sovereign | GOI Sec | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
Tamilnadu State | Others | SDL | 0.01% |
Power Finance Corporation Ltd. | Financial | NCD | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
LIC Housing Finance Ltd. | Financial | Bonds/Deb | 0.01% |
GOI | Sovereign | CGL | 0.00% |
REC Ltd. | Financial | Debenture | 0.00% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.00% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
Rajasthan State | Others | SDL | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
Maharashtra State | Others | SDL | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us