NAV: 19 Nov 2024 | ₹11.83 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | ₹393.05Cr |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 2.0% | 4.9% | 9.2% | 18.0% |
Category average | NA | NA | 8.6% | NA |
Rank with in category | 55 | 42 | 40 | NA |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 25.59% |
Tamilnadu State | Others | SDL | 23.12% |
GOI | Sovereign | GOI Sec | 14.87% |
GOI | Sovereign | CGL | 10.30% |
Tamilnadu State | Others | SDL | 7.72% |
Tamilnadu State | Others | SDL | 3.22% |
GOI | Sovereign | GOI Sec | 3.09% |
Telangana State | Financial | SDL | 2.47% |
Tamilnadu State | Others | SDL | 1.47% |
Gujarat State | Construction | SDL | 1.32% |
Uttar Pradesh State | Others | SDL | 1.29% |
Haryana State | Others | SDL | 1.28% |
Chhattisgarh State | Others | SDL | 1.28% |
GOI | Sovereign | GOI Sec | 1.02% |
Gujarat State | Construction | SDL | 0.64% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |