Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 18.77% |
Power Finance Corporation Ltd. | Financial | Debenture | 6.60% |
GOI | Sovereign | CGL | 4.32% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 4.30% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 4.18% |
Bharti Telecom Ltd. | Communication | NCD | 4.07% |
State Bank of India | Financial | Debenture | 3.92% |
NTPC Ltd. | Energy | NCD | 3.90% |
GOI | Sovereign | GOI Sec | 3.63% |
Jubilant Bevco Ltd. | Consumer Staples | Debenture | 3.28% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 3.16% |
GMR Airports Ltd. | Construction | Bonds | 3.04% |
JTPM Metal Traders Ltd. | Metals & Mining | Debenture | 2.75% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 2.61% |
GOI | Sovereign | GOI Sec | 2.59% |
GOI | Sovereign | GOI Sec | 2.11% |
NTPC Ltd. | Energy | NCD | 2.05% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 2.02% |
Nuvama Wealth Finance Ltd. | Financial | Debenture | 2.00% |
Adani Airport Holdings Ltd. | Services | Debenture | 1.91% |
Vedanta Ltd. | Metals & Mining | Debenture | 1.83% |
GOI | Sovereign | GOI Sec | 1.80% |
Ess Kay Fincorp Ltd. | Financial | NCD | 1.72% |
Vedanta Ltd. | Metals & Mining | Debenture | 1.57% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.32% |
REC Ltd. | Financial | Bonds | 1.31% |
SK Finance Ltd. | Financial | NCD | 1.31% |
National Bank For Financing Infrastructure And Development | Financial | Bonds | 1.29% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.26% |
GOI | Sovereign | GOI Sec | 1.05% |
GOI | Sovereign | GOI Sec | 0.31% |
Power Finance Corporation Ltd. | Financial | Bonds/NCD | 0.28% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.26% |
West Bengal State | Others | SDL | 0.18% |
GOI | Sovereign | GOI Sec | 0.10% |
Gujarat State | Construction | SDL | 0.06% |
GOI | Sovereign | GOI Sec | 0.05% |
Uttar Pradesh State | Others | SDL | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.04% |
Uttar Pradesh State | Others | SDL | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
Gujarat State | Construction | SDL | 0.02% |
GOI | Sovereign | CGL | 0.02% |
Maharashtra State | Others | SDL | 0.01% |
Gujarat State | Construction | SDL | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.9% | 8.5% | 7.5% | 7.8% |
Category average | 6.1% | 7.4% | 5.7% | NA |
Rank with in category | 4 | 7 | 2 | NA |
Debt, Dynamic Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential All Seasons Bond Fund Direct Plan Growth | 5 | 8.7% | 8.8% | 14,948.10 |
360 ONE Dynamic Bond Fund Direct Growth | 4 | 8.8% | 8.7% | 639.25 |
Nippon India Dynamic Bond Fund Direct Growth | 4 | 7.8% | 8.6% | 4,336.47 |
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct Growth | 4 | 7.9% | 8.5% | 1,918.07 |
UTI Dynamic Bond Fund Direct Growth | 4 | 7.2% | 8.0% | 455.47 |
Inclusive of GST
Exit load of 0.50% if units in excess of 15% are redeemed or switched-out within 90 days
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.