NAV: 10 Dec 2024 | ₹362.85 |
Min. SIP amount | ₹1,000 |
Rating | 4 |
Fund size | ₹9,341.66Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.6% | 6.4% | 6.9% | 8.5% |
Category average | 8.1% | 5.8% | 6.3% | NA |
Rank with in category | 10 | 5 | 6 | NA |
Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Banking & PSU Debt Direct Growth | 5 | 8.3% | 6.7% | 8,929.75 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct Growth | 4 | 8.6% | 6.4% | 9,341.66 |
HDFC Banking and PSU Debt Fund Direct Growth | 4 | 8.6% | 6.3% | 5,748.27 |
Axis Banking & PSU Debt Direct Plan Growth | 4 | 8.1% | 6.2% | 13,159.60 |
Franklin India Banking & PSU Debt Fund Direct Growth | 4 | 8.3% | 6.2% | 583.22 |
Name | Sector | Instrument | Assets |
---|---|---|---|
Power Finance Corporation Ltd. | Financial | Debenture | 3.17% |
GOI | Sovereign | GOI Sec | 3.12% |
GOI | Sovereign | GOI Sec | 3.05% |
Power Finance Corporation Ltd. | Financial | NCD | 2.66% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.57% |
GOI | Sovereign | GOI Sec | 2.19% |
REC Ltd. | Financial | Bonds | 2.06% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.06% |
National Bank For Agriculture & Rural Development | Financial | FRB | 1.94% |
REC Ltd. | Financial | Debenture | 1.85% |
REC Ltd. | Financial | Debenture | 1.84% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.84% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.79% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.75% |
Bajaj Finance Ltd. | Financial | Debenture | 1.75% |
Bajaj Finance Ltd. | Financial | Debenture | 1.71% |
State Bank of India | Financial | Debenture | 1.70% |
State Bank of India | Financial | Additional Tier 2 Bo | 1.64% |
HDFC Bank Ltd. | Financial | Debenture | 1.61% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.59% |
HDFC Bank Ltd. | Financial | Debenture | 1.55% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 1.53% |
GOI | Sovereign | GOI Sec | 1.40% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 1.33% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.31% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.27% |
Axis Bank Ltd. | Financial | CD | 1.23% |
GOI | Sovereign | GOI Sec | 1.18% |
HDFC Bank Ltd. | Financial | Debenture | 1.12% |
Indian Renewable Energy Development Agency Ltd. | Financial | Debenture | 1.07% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.06% |
National Housing Bank | Financial | Bonds | 1.05% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.05% |
Export-Import Bank Of India | Financial | CD | 1.05% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.05% |
Axis Bank Ltd. | Financial | CD | 1.03% |
Punjab National Bank | Financial | CD | 1.03% |
REC Ltd. | Financial | NCD | 0.95% |
REC Ltd. | Financial | Debenture | 0.91% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.80% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.80% |
REC Ltd. | Financial | Debenture | 0.79% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.79% |
State Bank of India | Financial | Additional Tier 2 Bo | 0.78% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.69% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.69% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | Debenture | 0.66% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.53% |
REC Ltd. | Financial | NCD | 0.53% |
REC Ltd. | Financial | Debenture | 0.53% |
National Housing Bank | Financial | Debenture | 0.53% |
REC Ltd. | Financial | Debenture | 0.53% |
Power Finance Corporation Ltd. | Financial | NCD | 0.52% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 0.52% |
ICICI Bank Ltd. | Financial | Additional Tier 2 Bo | 0.52% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.52% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.52% |
Axis Bank Ltd. | Financial | CD | 0.51% |
Canara Bank | Financial | CD | 0.51% |
Canara Bank | Financial | CD | 0.50% |
HDFC Bank Ltd. | Financial | CD | 0.49% |
GOI | Sovereign | GOI Sec | 0.47% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.43% |
Embassy Office Parks REIT | Construction | NCD | 0.42% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.42% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.42% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.37% |
HDFC Bank Ltd. | Financial | Debenture | 0.36% |
Bajaj Housing Finance Ltd. | Financial | Bonds | 0.32% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.32% |
Bank Of Baroda | Financial | Additional Tier 1 Bo | 0.32% |
Power Finance Corporation Ltd. | Financial | NCD | 0.31% |
Tata Capital Ltd. | Financial | Debenture | 0.27% |
REC Ltd. | Financial | NCD | 0.27% |
REC Ltd. | Financial | NCD | 0.27% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.26% |
Axis Finance Ltd. | Financial | Debenture | 0.26% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.26% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.26% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.26% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.26% |
REC Ltd. | Financial | Debenture | 0.26% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.26% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.26% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.26% |
HDB Financial Services Ltd. | Financial | Debenture | 0.26% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.26% |
HDB Financial Services Ltd. | Financial | Debenture | 0.26% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.26% |
HDB Financial Services Ltd. | Financial | NCD | 0.26% |
Bank Of Baroda | Financial | CD | 0.26% |
HDFC Bank Ltd. | Financial | CD | 0.26% |
REC Ltd. | Financial | NCD | 0.26% |
GOI | Sovereign | GOI Sec | 0.26% |
Axis Bank Ltd. | Financial | CD | 0.25% |
GOI | Sovereign | GOI Sec | 0.25% |
Axis Bank Ltd. | Financial | CD | 0.25% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.24% |
GOI | Sovereign | GOI Sec | 0.23% |
India Universal Trust AL1 | Others | Securitised Debt | 0.22% |
REC Ltd. | Financial | Debenture | 0.22% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.21% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.21% |
NIIF Infrastructure Finance Ltd. | Financial | Debenture | 0.21% |
Karnataka State | Others | SDL | 0.21% |
GOI | Sovereign | GOI Sec | 0.21% |
India Universal Trust AL1 | Others | Securitised Debt | 0.20% |
GOI | Sovereign | GOI Sec | 0.20% |
GOI | Sovereign | GOI Sec | 0.19% |
GOI | Sovereign | GOI Sec | 0.18% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.17% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.16% |
GOI | Sovereign | GOI Sec | 0.16% |
Madhya Pradesh State | Others | SDL | 0.16% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 0.16% |
Bajaj Finance Ltd. | Financial | Bonds | 0.16% |
Power Finance Corporation Ltd. | Financial | NCD | 0.16% |
GOI | Sovereign | GOI Sec | 0.16% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.16% |
Maharashtra State | Others | SDL | 0.15% |
GOI | Sovereign | GOI Sec | 0.13% |
GOI | Sovereign | GOI Sec | 0.13% |
GOI | Sovereign | GOI Sec | 0.13% |
GOI | Sovereign | GOI Sec | 0.12% |
GOI | Sovereign | GOI Sec | 0.11% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.11% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.11% |
GOI | Sovereign | GOI Sec | 0.11% |
Nuclear Power Corpn. Of India Ltd. | Energy | Bonds | 0.11% |
Bajaj Finance Ltd. | Financial | Bonds | 0.11% |
Rajasthan State | Others | SDL | 0.10% |
India Universal Trust AL1 | Others | Securitised Debt | 0.10% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.10% |
GOI | Sovereign | GOI Sec | 0.09% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.09% |
GOI | Sovereign | GOI Sec | 0.09% |
GOI | Sovereign | GOI Sec | 0.09% |
GOI | Sovereign | GOI Sec | 0.08% |
Maharashtra State | Others | SDL | 0.06% |
GOI | Sovereign | GOI Sec | 0.06% |
GOI | Sovereign | GOI Sec | 0.06% |
GOI | Sovereign | GOI Sec | 0.05% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.05% |
GOI | Sovereign | GOI FRB | 0.05% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.05% |
Kerala State | Others | SDL | 0.05% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.05% |
Karnataka State | Others | SDL | 0.05% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.05% |
HDFC Bank Ltd. | Financial | Debenture | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
Kerala State | Others | SDL | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
Power Finance Corporation Ltd. | Financial | Bonds/NCD | 0.05% |
HDFC Bank Ltd. | Financial | Debenture | 0.05% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
Tamilnadu State | Others | SDL | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
Maharashtra State | Others | SDL | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI Sec | 0.02% |
Uttarakhand State | Others | SDL | 0.02% |
Karnataka State | Others | SDL | 0.02% |
Uttar Pradesh State | Others | SDL | 0.02% |
Uttar Pradesh State | Others | SDL | 0.02% |
Madhya Pradesh State | Others | SDL | 0.02% |
Maharashtra State | Others | SDL | 0.01% |
Gujarat State | Construction | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
Madhya Pradesh State | Others | SDL | 0.01% |
Uttar Pradesh State | Others | SDL | 0.01% |
Gujarat State | Construction | SDL | 0.01% |
National Highways Authority of India Ltd. | Services | Debenture | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
Uttar Pradesh State | Others | SDL | 0.00% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |