Risk | Moderately High |
---|---|
Min SIP Amount | ₹500 |
Expense Ratio | 0.95% |
NAV | ₹12.38 (22 Jan 2021) |
---|---|
Fund Started | 10 Mar 2019 |
Fund Size | ₹79 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Housing Development Finance Corpn. Ltd. | Financial | Equity | 7.9% |
Honeywell Automation India Ltd. | Engineering | Equity | 6.5% |
Pfizer Ltd. | Healthcare | Equity | 5.7% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 5.5% |
REC Ltd. | Financial | Bonds | 5.4% |
Bayer CropScience Ltd. | Healthcare | Equity | 4.6% |
Reliance Industries Ltd - Partly Paid Equity | Energy | PPE | 4.3% |
Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | Equity | 3.6% |
Gillette India Ltd. | FMCG | Equity | 3.1% |
ICICI Bank Ltd. | Financial | Equity | 3.1% |
Aditya Birla Sun Life Retirement Fund The 40s Plan Direct Growth is a Hybrid Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 10 Mar 2019. Ajay Garg is the Current Fund Manager of Aditya Birla Sun Life Retirement Fund The 40s Plan Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹79 Cr and the Latest NAV as of 22 Jan 2021 is ₹12.38.
The Aditya Birla Sun Life Retirement Fund The 40s Plan Direct Growth is rated Moderately High risk. Minimum SIP Investment is set to 500. Minimum Lumpsum Investment is 1000.
The Scheme seeks to invests predominantly in equity and equity related instruments with marginal allocation to debt and money market instruments.