Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | -1.7% | 22.6% | 22.4% |
Category average | NA | -2.3% | 20.9% | NA |
Rank with in category | NA | 28 | 17 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | 0.7% | 28.5% | 34,779.74 |
HDFC Mid Cap Fund Direct Growth | 5 | 2.4% | 26.0% | 83,104.83 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 2.4% | 25.7% | 11,297.33 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 1.3% | 25.4% | 38,385.96 |
Sundaram Mid Cap Fund Direct Growth | 4 | 0.6% | 23.9% | 12,501.03 |
Inclusive of GST
Exit load of 0.25%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.