| Name | Sector | Instrument | Assets | 
|---|---|---|---|
HDFC Bank Ltd.  | Financial | Equity | 7.33% | 
ICICI Bank Ltd.  | Financial | Equity | 5.72% | 
Reliance Industries Ltd.  | Energy | Equity | 4.61% | 
GOI  | Sovereign | GOI Sec | 4.45% | 
Bharti Airtel Ltd.  | Communication | Equity | 3.95% | 
State Bank of India  | Financial | Equity | 2.99% | 
Kotak Mahindra Bank Ltd.  | Financial | Equity | 2.73% | 
Larsen & Toubro Ltd.  | Construction | Equity | 2.48% | 
Bajaj Finance Ltd.  | Financial | Equity | 2.10% | 
Embassy Office Parks REIT  | Construction | REITs | 2.06% | 
Mahindra & Mahindra Ltd.  | Automobile | Equity | 1.97% | 
Cholamandalam Investment and Finance Company Ltd.  | Financial | Equity | 1.69% | 
Hindustan Unilever Ltd.  | Consumer Staples | Equity | 1.62% | 
Infosys Ltd.  | Technology | Equity | 1.61% | 
NA  | NA | Mutual Fund | 1.55% | 
Bharat Electronics Ltd.  | Capital Goods | Equity | 1.49% | 
GOI  | Sovereign | GOI Sec | 1.48% | 
Coromandel International Ltd.  | Chemicals | Equity | 1.42% | 
Interglobe Aviation Ltd.  | Services | Equity | 1.38% | 
Cummins India Ltd.  | Capital Goods | Equity | 1.36% | 
Power Finance Corporation Ltd.  | Financial | Equity | 1.34% | 
Jubilant FoodWorks Ltd.  | Services | Equity | 1.33% | 
HCL Technologies Ltd.  | Technology | Equity | 1.25% | 
Shriram Finance Ltd  | Financial | Equity | 1.22% | 
Tata Consumer Products Ltd.  | Consumer Staples | Equity | 1.20% | 
Maruti Suzuki India Ltd.  | Automobile | Equity | 1.17% | 
Bharat Petroleum Corporation Ltd.  | Energy | Equity | 1.02% | 
Amber Enterprises India Ltd.  | Consumer Discretionary | Equity | 1.00% | 
National Bank For Agriculture & Rural Development  | Financial | Bonds | 0.95% | 
BSE Ltd.  | Services | Equity | 0.95% | 
National Bank For Agriculture & Rural Development  | Financial | Bonds | 0.95% | 
Multi Commodity Exchange Of India Ltd.  | Services | Equity | 0.94% | 
Grasim Industries Ltd.  | Construction | Equity | 0.87% | 
United Spirits Ltd.  | Consumer Staples | Equity | 0.85% | 
SBI Life Insurance Company Ltd.  | Insurance | Equity | 0.84% | 
Bajaj Auto Ltd.  | Automobile | Equity | 0.83% | 
Tata Power Company Ltd.  | Energy | Equity | 0.82% | 
Ultratech Cement Ltd.  | Construction | Equity | 0.81% | 
UNO Minda Ltd.  | Automobile | Equity | 0.80% | 
Mankind Pharma Ltd.  | Healthcare | Equity | 0.78% | 
Amara Raja Energy & Mobility Ltd  | Capital Goods | Equity | 0.73% | 
Sun Pharmaceutical Industries Ltd.  | Healthcare | Equity | 0.72% | 
Home First Finance Company India Ltd.  | Financial | Equity | 0.71% | 
Crisil Ltd.  | Services | Equity | 0.70% | 
Fortis Healthcare Ltd.  | Healthcare | Equity | 0.70% | 
Lupin Ltd.  | Healthcare | Equity | 0.66% | 
Pidilite Industries Ltd.  | Chemicals | Equity | 0.66% | 
Zydus Lifesciences Ltd.  | Healthcare | Equity | 0.61% | 
JK Cement Ltd.  | Construction | Equity | 0.57% | 
Varun Beverages Ltd.  | Consumer Staples | Equity | 0.56% | 
Prestige Estates Projects Ltd.  | Construction | Equity | 0.55% | 
The Indian Hotels Company Ltd.  | Services | Equity | 0.54% | 
National Bank For Agriculture & Rural Development  | Financial | Debenture | 0.50% | 
Hero Motocorp Ltd.  | Automobile | Equity | 0.45% | 
Cholamandalam Investment and Finance Company Ltd.  | Financial | Bonds | 0.44% | 
GOI  | Sovereign | GOI Sec | 0.44% | 
Bajaj Finance Ltd.  | Financial | Debenture | 0.44% | 
Power Finance Corporation Ltd.  | Financial | Debenture | 0.38% | 
LIC Housing Finance Ltd.  | Financial | Debenture | 0.37% | 
GOI  | Sovereign | GOI Sec | 0.37% | 
Tech Mahindra Ltd.  | Technology | Equity | 0.37% | 
Power Finance Corporation Ltd.  | Financial | NCD | 0.37% | 
Small Industries Devp. Bank of India Ltd.  | Financial | Bonds/NCD | 0.37% | 
HDFC Bank Ltd.  | Financial | Debenture | 0.37% | 
National Bank For Agriculture & Rural Development  | Financial | Debenture | 0.37% | 
Small Industries Devp. Bank of India Ltd.  | Financial | Debenture | 0.37% | 
GOI  | Sovereign | GOI Sec | 0.36% | 
Shriram Finance Ltd  | Financial | Bonds | 0.36% | 
GOI  | Sovereign | GOI Sec | 0.36% | 
Muthoot Finance Ltd.  | Financial | Debenture | 0.36% | 
GAIL (India) Ltd.  | Energy | Equity | 0.34% | 
Indegene Ltd.  | Healthcare | Equity | 0.33% | 
Cholamandalam Investment and Finance Company Ltd.  | Financial | Debenture | 0.29% | 
Bajaj Finance Ltd.  | Financial | Debenture | 0.29% | 
REC Ltd.  | Financial | Debenture | 0.29% | 
Hindustan Aeronautics Ltd.  | Capital Goods | Equity | 0.29% | 
REC Ltd.  | Financial | Debenture | 0.29% | 
Indian Railway Finance Corporation Ltd.  | Financial | Debenture | 0.29% | 
Prudent Corporate Advisory Services Ltd.  | Financial | Equity | 0.29% | 
Axis Bank Ltd.  | Financial | Equity | 0.28% | 
Polycab India Ltd.  | Capital Goods | Equity | 0.26% | 
Biocon Ltd.  | Healthcare | Equity | 0.26% | 
Indus Towers Ltd.  | Communication | Equity | 0.24% | 
Dixon Technologies (India) Ltd.  | Capital Goods | Equity | 0.23% | 
Indian Railway Finance Corporation Ltd.  | Financial | Debenture | 0.22% | 
Bank Of Baroda  | Financial | Equity | 0.22% | 
GOI  | Sovereign | GOI Sec | 0.22% | 
Power Finance Corporation Ltd.  | Financial | Debenture | 0.22% | 
Power Grid Corporation Of India Ltd.  | Energy | Bonds | 0.22% | 
Muthoot Finance Ltd.  | Financial | Bonds | 0.22% | 
GOI  | Sovereign | GOI Sec | 0.22% | 
Power Finance Corporation Ltd.  | Financial | Debenture | 0.22% | 
Power Finance Corporation Ltd.  | Financial | Bonds/NCD | 0.22% | 
Bajaj Finance Ltd.  | Financial | Debenture | 0.22% | 
LIC Housing Finance Ltd.  | Financial | Debenture | 0.21% | 
Tamilnadu State  | Others | SDL | 0.19% | 
JIO Financial Services Ltd.  | Financial | Equity | 0.18% | 
Karnataka State  | Others | SDL | 0.15% | 
JSW Steel Ltd.  | Metals & Mining | Equity | 0.15% | 
Small Industries Devp. Bank of India Ltd.  | Financial | Debenture | 0.15% | 
PNB Housing Finance Ltd.  | Financial | Debenture | 0.15% | 
Can Fin Homes Ltd.  | Financial | Debenture | 0.15% | 
REC Ltd.  | Financial | Debenture | 0.14% | 
HDB Financial Services Ltd.  | Financial | NCD | 0.14% | 
REC Ltd.  | Financial | Debenture | 0.14% | 
HDB Financial Services Ltd.  | Financial | Debenture | 0.14% | 
Cholamandalam Investment and Finance Company Ltd.  | Financial | Debenture | 0.14% | 
Export-Import Bank Of India  | Financial | CD | 0.14% | 
Marico Ltd.  | Consumer Staples | Equity | 0.08% | 
GOI  | Sovereign | GOI Sec | 0.07% | 
Axis Bank Ltd.  | Financial | CD | 0.07% | 
Oil And Natural Gas Corporation Ltd.  | Energy | Equity | 0.04% | 
Vedanta Ltd.  | Metals & Mining | Equity | 0.02% | 
JSW Energy Ltd.  | Capital Goods | Equity | 0.02% | 
Adani Enterprises Ltd.  | Services | Equity | 0.02% | 
Bandhan Bank Ltd.  | Financial | Equity | 0.01% | 
Chennai Super Kings Ltd.  | Services | Equity | 0.00% | 
Bandhan Bank Ltd.  | Financial | Futures | -0.01% | 
Adani Enterprises Ltd.  | Services | Futures | -0.02% | 
JSW Energy Ltd.  | Capital Goods | Futures | -0.02% | 
Vedanta Ltd.  | Metals & Mining | Futures | -0.02% | 
Bharat Electronics Ltd.  | Capital Goods | Futures | -0.03% | 
Oil And Natural Gas Corporation Ltd.  | Energy | Futures | -0.04% | 
GAIL (India) Ltd.  | Energy | Futures | -0.06% | 
Kotak Mahindra Bank Ltd.  | Financial | Futures | -0.07% | 
Marico Ltd.  | Consumer Staples | Futures | -0.08% | 
JSW Steel Ltd.  | Metals & Mining | Futures | -0.15% | 
JIO Financial Services Ltd.  | Financial | Futures | -0.19% | 
Bank Of Baroda  | Financial | Futures | -0.22% | 
Dixon Technologies (India) Ltd.  | Capital Goods | Futures | -0.23% | 
The Indian Hotels Company Ltd.  | Services | Futures | -0.23% | 
Biocon Ltd.  | Healthcare | Futures | -0.26% | 
Axis Bank Ltd.  | Financial | Futures | -0.29% | 
Hindustan Aeronautics Ltd.  | Capital Goods | Futures | -0.29% | 
Bharti Airtel Ltd.  | Communication | Futures | -0.54% | 
HDFC Bank Ltd.  | Financial | Futures | -0.60% | 
State Bank of India  | Financial | Futures | -0.61% | 
ICICI Bank Ltd.  | Financial | Futures | -0.61% | 
Reliance Industries Ltd.  | Energy | Futures | -0.75% | 
Multi Commodity Exchange Of India Ltd.  | Services | Futures | -0.95% | 
| Min. for 1st investment | ₹100 | 
| Min. for 2nd investment onwards | ₹100 | 
| Min. for SIP | ₹100 | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 6.0% | 13.9% | 17.5% | 12.8% | 
| Category average | 5.3% | 14.6% | 17.0% | NA | 
| Rank with in category | 27 | 34 | 24 | NA | 
| Hybrid, Aggressive Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
JM Aggressive Hybrid Fund Direct Growth  | 5  | 0.7% | 21.9% | 796.04 | 
ICICI Prudential Equity & Debt Fund Direct Growth  | 5  | 10.2% | 19.8% | 46,392.05 | 
Edelweiss Aggressive Hybrid Fund Direct Growth  | 5  | 8.5% | 18.9% | 3,161.22 | 
Nippon India Aggressive Hybrid Fund Direct Growth  | 4  | 6.6% | 16.3% | 3,959.70 | 
Franklin India Aggressive Hybrid Fund Direct Growth  | 4  | 6.6% | 15.9% | 2,273.44 | 
Inclusive of GST
For units in excess of 25% of the investment,1% will be charged for redemption within 365 days
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.