| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 10.45% |
Tamilnadu State | Others | SDL | 7.83% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 5.28% |
Power Finance Corporation Ltd. | Financial | Debenture | 5.28% |
Export-Import Bank Of India | Financial | Bonds | 5.26% |
PNB Housing Finance Ltd. | Financial | Debenture | 5.23% |
GOI | Sovereign | GOI Sec | 3.70% |
GOI | Sovereign | GOI Sec | 2.70% |
GOI | Sovereign | GOI Sec | 2.66% |
GOI | Sovereign | GOI Sec | 2.66% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Bonds | 2.66% |
GOI | Sovereign | GOI Sec | 2.65% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.64% |
Tamilnadu State | Others | SDL | 2.63% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.63% |
Muthoot Finance Ltd. | Financial | Debenture | 2.62% |
National Housing Bank | Financial | Debenture | 2.62% |
Can Fin Homes Ltd. | Financial | Debenture | 2.61% |
Shriram Finance Ltd | Financial | Debenture | 2.60% |
Hinduja Leyland Finance Ltd. | Financial | Debenture | 2.60% |
Power Finance Corporation Ltd. | Financial | Bonds | 2.59% |
REC Ltd. | Financial | Debenture | 2.59% |
REC Ltd. | Financial | Debenture | 2.59% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.59% |
REC Ltd. | Financial | Debenture | 2.58% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.57% |
Can Fin Homes Ltd. | Financial | FRB | 1.56% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹250 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 8.1% | 7.8% | 7.0% | 7.6% |
| Category average | 7.3% | 5.9% | 6.7% | NA |
| Rank with in category | 12 | 2 | NA | NA |
| Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
ICICI Prudential Short Term Fund Direct Plan Growth | 5 | 8.9% | 8.4% | 22,880.36 |
Nippon India Short Duration Fund Direct Growth | 4 | 9.2% | 8.4% | 9,296.65 |
Aditya Birla Sun Life Short Term Direct Fund Direct Growth | 4 | 9.0% | 8.3% | 10,962.58 |
HDFC Short Term Debt Fund Direct Plan Growth | 5 | 8.7% | 8.2% | 17,946.84 |
Baroda BNP Paribas Short Duration Fund Direct Fund Growth | 4 | 8.8% | 8.2% | 300.60 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.