| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 8.72% |
ICICI Bank Ltd. | Financial | Equity | 7.27% |
Reliance Industries Ltd. | Energy | Equity | 4.76% |
Bharti Airtel Ltd. | Communication | Equity | 4.28% |
Axis Bank Ltd. | Financial | Equity | 3.85% |
Larsen & Toubro Ltd. | Construction | Equity | 3.60% |
State Bank of India | Financial | Equity | 3.50% |
Infosys Ltd. | Technology | Equity | 3.26% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 2.96% |
ITC Ltd. | Consumer Staples | Equity | 2.84% |
Ultratech Cement Ltd. | Construction | Equity | 2.36% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 2.13% |
Cipla Ltd. | Healthcare | Equity | 1.80% |
Force Motors Ltd. | Automobile | Equity | 1.74% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.60% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 1.52% |
NTPC Ltd. | Energy | Equity | 1.52% |
Union Bank of India | Financial | Equity | 1.48% |
Swiggy Ltd. | Services | Equity | 1.44% |
Kirloskar Oil Engines Ltd. | Capital Goods | Equity | 1.40% |
Metropolis Healthcare Ltd. | Healthcare | Equity | 1.39% |
Delhivery Ltd. | Services | Equity | 1.38% |
Alkem Laboratories Ltd. | Healthcare | Equity | 1.37% |
Ambuja Cements Ltd. | Construction | Equity | 1.37% |
United Spirits Ltd. | Consumer Staples | Equity | 1.34% |
Eternal Ltd. | Services | Equity | 1.29% |
Emami Ltd. | Consumer Staples | Equity | 1.29% |
GAIL (India) Ltd. | Energy | Equity | 1.29% |
Cummins India Ltd. | Capital Goods | Equity | 1.29% |
UPL Ltd. | Chemicals | Equity | 1.22% |
Varun Beverages Ltd. | Consumer Staples | Equity | 1.22% |
GE Vernova T&D India Ltd | Capital Goods | Equity | 1.21% |
Jubilant FoodWorks Ltd. | Services | Equity | 1.15% |
Interglobe Aviation Ltd. | Services | Equity | 1.14% |
Tech Mahindra Ltd. | Technology | Equity | 1.13% |
Maruti Suzuki India Ltd. | Automobile | Equity | 1.06% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 1.06% |
Amara Raja Energy & Mobility Ltd | Capital Goods | Equity | 1.05% |
HCL Technologies Ltd. | Technology | Equity | 1.03% |
Devyani International Ltd. | Services | Equity | 1.01% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.99% |
Torrent Power Ltd. | Energy | Equity | 0.95% |
Indusind Bank Ltd. | Financial | Equity | 0.95% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.93% |
Affle 3I Ltd. | Technology | Equity | 0.88% |
Tata Motors Passenger Vehicles Ltd. | Automobile | Equity | 0.87% |
Deepak Nitrite Ltd. | Chemicals | Equity | 0.85% |
Praj Industries Ltd. | Capital Goods | Equity | 0.63% |
Tata Motors Ltd. | Automobile | Equity | 0.55% |
BSE Ltd. | Services | Equity | 0.52% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 9.1% | 16.0% | 15.6% |
| Category average | NA | 4.3% | 15.6% | NA |
| Rank with in category | NA | 15 | 46 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | 6.5% | 22.8% | 4,380.43 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 10.8% | 22.0% | 1,25,799.63 |
HDFC Flexi Cap Direct Plan Growth | 5 | 11.9% | 21.8% | 91,041.00 |
HSBC Flexi Cap Fund Direct Growth | 4 | 3.8% | 19.8% | 5,267.09 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 8.2% | 19.1% | 19,796.16 |
Inclusive of GST
Exit Load for units in excess of 25% of the investment,1% will be charged for redemption within 365 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.