| Name | Sector | Instrument | Assets |
|---|---|---|---|
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 6.67% |
GOI | Sovereign | GOI Sec | 6.20% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 5.94% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 5.28% |
LIC Housing Finance Ltd. | Financial | Debenture | 3.95% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.32% |
HDFC Bank Ltd. | Financial | Debenture | 3.31% |
LIC Housing Finance Ltd. | Financial | Bonds/Deb | 3.30% |
REC Ltd. | Financial | Debenture | 3.30% |
Embassy Office Parks REIT | Construction | Debenture | 3.25% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 3.25% |
REC Ltd. | Financial | Debenture | 3.23% |
GOI | Sovereign | GOI Sec | 3.16% |
Power Finance Corporation Ltd. | Financial | NCD | 2.66% |
Bajaj Finance Ltd. | Financial | Debenture | 2.65% |
Indian Oil Corporation Ltd. | Energy | NCD | 2.64% |
HDB Financial Services Ltd. | Financial | NCD | 2.63% |
Bajaj Finance Ltd. | Financial | Debenture | 2.60% |
National Housing Bank | Financial | Debenture | 2.60% |
GOI | Sovereign | GOI Sec | 1.97% |
State Bank of India | Financial | Bonds | 1.95% |
Bharti Telecom Ltd. | Communication | Debenture | 1.94% |
HDB Financial Services Ltd. | Financial | Debenture | 1.82% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.68% |
GOI | Sovereign | GOI Sec | 1.35% |
Karnataka State | Others | SDL | 1.35% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 1.32% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.32% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.28% |
GOI | Sovereign | GOI Sec | 1.15% |
GOI | Sovereign | GOI Sec | 0.66% |
Bajaj Finance Ltd. | Financial | Debenture | 0.66% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.66% |
GOI | Sovereign | GOI Sec | 0.65% |
REC Ltd. | Financial | Debenture | 0.65% |
GOI | Sovereign | GOI Sec | 0.64% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.53% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹250 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 7.5% | 6.0% | 7.6% | 7.6% |
| Category average | 7.5% | 5.8% | 7.1% | NA |
| Rank with in category | 18 | 13 | 8 | NA |
| Debt, Corporate Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Franklin India Corporate Debt Fund Direct Growth | 5 | 9.5% | 8.3% | 1,309.34 |
Axis Corporate Bond Fund Direct Growth | 5 | 8.5% | 8.2% | 9,871.58 |
Nippon India Corporate Bond Fund Direct Growth | 4 | 8.1% | 8.2% | 11,275.78 |
ICICI Prudential Corporate Bond Fund Direct Plan Growth | 5 | 8.2% | 8.1% | 35,278.38 |
HDFC Corporate Bond Fund Direct Plan Growth | 4 | 7.5% | 7.9% | 36,381.68 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.