Name | Sector | Instrument | Assets |
---|---|---|---|
Bank Of Baroda | Financial | CD | 6.94% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 4.48% |
REC Ltd. | Financial | Debenture | 3.66% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.44% |
The Federal Bank Ltd. | Financial | CD | 3.36% |
Bharti Telecom Ltd. | Communication | Debenture | 3.20% |
Reserve Bank of India | Financial | T-Bills | 2.98% |
HSBC InvestDirect Financial Services India Ltd. | Financial | CP | 2.43% |
ICICI Home Finance Company Ltd. | Financial | FRB | 2.29% |
Reserve Bank of India | Financial | T-Bills | 2.25% |
Union Bank of India | Financial | CD | 2.24% |
Canara Bank | Financial | CD | 2.24% |
Indusind Bank Ltd. | Financial | CD | 2.24% |
Axis Bank Ltd. | Financial | CD | 2.24% |
Canara Bank | Financial | CD | 2.22% |
Indian Bank | Financial | CD | 2.22% |
Indusind Bank Ltd. | Financial | CD | 2.21% |
Kotak Mahindra Bank Ltd. | Financial | CD | 2.21% |
L&T Finance Ltd. | Financial | CP | 2.16% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 1.57% |
Canara Bank | Financial | CD | 1.56% |
Fedbank Financial Services Ltd. | Financial | CP | 1.56% |
IDFC First Bank Ltd. | Financial | CD | 1.55% |
Canara Bank | Financial | CD | 1.55% |
Motilal Oswal Financial Services Ltd. | Financial | CP | 1.54% |
Shriram Finance Ltd | Financial | Debenture | 1.38% |
IDFC First Bank Ltd. | Financial | CD | 1.30% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 1.30% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.15% |
HDB Financial Services Ltd. | Financial | Debenture | 1.15% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 1.15% |
HDFC Bank Ltd. | Financial | CD | 1.12% |
Punjab National Bank | Financial | CD | 1.12% |
Union Bank of India | Financial | CD | 1.12% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.11% |
LIC Housing Finance Ltd. | Financial | CP | 1.11% |
IDBI Bank Ltd. | Financial | CD | 1.10% |
Kotak Mahindra Bank Ltd. | Financial | CD | 1.10% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.10% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.10% |
Canara Bank | Financial | CD | 1.10% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.10% |
Motilal Oswal Financial Services Ltd. | Financial | CP | 1.10% |
HDFC Bank Ltd. | Financial | CD | 1.09% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 1.08% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 0.91% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.88% |
Can Fin Homes Ltd. | Financial | FRB | 0.74% |
Maharashtra State | Others | SDL | 0.69% |
Muthoot Finance Ltd. | Financial | Debenture | 0.69% |
HDB Financial Services Ltd. | Financial | NCD | 0.69% |
Deutsche Investments (I) Pvt. Ltd. | Financial | CP | 0.67% |
HDFC Bank Ltd. | Financial | CD | 0.66% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.66% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 0.59% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.46% |
ICICI Securities Ltd. | Financial | CP | 0.44% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 0.22% |
Roadstar Infra Investment Trust | Construction | InvITs | 0.00% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.7% | 7.5% | 6.1% | 6.9% |
Category average | 7.0% | 6.8% | 5.6% | NA |
Rank with in category | 10 | 8 | 9 | NA |
Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Ultra Short Duration Fund Direct Growth | 4 | 7.9% | 7.7% | 11,075.99 |
Sundaram Ultra Short Duration Fund Direct Growth | 5 | 7.7% | 7.5% | 2,198.53 |
Baroda BNP Paribas Ultra Short Duration Fund Direct Growth | 4 | 7.6% | 7.5% | 1,614.95 |
PGIM India Ultra Short Duration Direct Growth | 5 | 7.5% | 7.3% | 204.04 |
LIC MF Ultra Short Duration Fund Direct Growth | 5 | 7.6% | 7.2% | 257.79 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.