| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDFC Bank Ltd. | Financial | CD | 3.96% |
REC Ltd. | Financial | Debenture | 3.60% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.37% |
Reserve Bank of India | Financial | T-Bills | 3.35% |
The Federal Bank Ltd. | Financial | CD | 3.34% |
Canara Bank | Financial | CD | 3.30% |
Reserve Bank of India | Financial | T-Bills | 2.95% |
HSBC InvestDirect Financial Services India Ltd. | Financial | CP | 2.41% |
ICICI Home Finance Company Ltd. | Financial | FRB | 2.25% |
Indusind Bank Ltd. | Financial | CD | 2.22% |
Reserve Bank of India | Financial | T-Bills | 2.22% |
Indian Bank | Financial | CD | 2.20% |
Axis Bank Ltd. | Financial | CD | 2.20% |
Indusind Bank Ltd. | Financial | CD | 2.20% |
Kotak Mahindra Bank Ltd. | Financial | CD | 2.20% |
Deutsche Investments (I) Pvt. Ltd. | Financial | CP | 2.18% |
L&T Finance Ltd. | Financial | CP | 2.15% |
LIC Housing Finance Ltd. | Financial | NCD | 2.02% |
Export-Import Bank Of India | Financial | CD | 1.77% |
IDFC First Bank Ltd. | Financial | CD | 1.54% |
Canara Bank | Financial | CD | 1.54% |
Motilal Oswal Financial Services Ltd. | Financial | CP | 1.54% |
Shriram Finance Ltd | Financial | Debenture | 1.35% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 1.29% |
Muthoot Finance Ltd. | Financial | NCD | 1.13% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.13% |
REC Ltd. | Financial | Debenture | 1.13% |
HDB Financial Services Ltd. | Financial | Debenture | 1.13% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 1.13% |
National Bank For Agriculture & Rural Development | Financial | FRB | 1.12% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.12% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.12% |
HDFC Bank Ltd. | Financial | CD | 1.11% |
Punjab National Bank | Financial | CD | 1.11% |
Union Bank of India | Financial | CD | 1.11% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.10% |
Bank Of Baroda | Financial | CD | 1.10% |
LIC Housing Finance Ltd. | Financial | CP | 1.10% |
Bank Of Baroda | Financial | CD | 1.10% |
IDBI Bank Ltd. | Financial | CD | 1.10% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.09% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.09% |
Kotak Mahindra Bank Ltd. | Financial | CD | 1.09% |
Canara Bank | Financial | CD | 1.09% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.09% |
Motilal Oswal Financial Services Ltd. | Financial | CP | 1.09% |
HDFC Bank Ltd. | Financial | CD | 1.08% |
IDFC First Bank Ltd. | Financial | CD | 1.08% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 1.08% |
HDFC Bank Ltd. | Financial | CD | 1.06% |
Reserve Bank of India | Financial | T-Bills | 1.06% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.91% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 0.89% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.87% |
Can Fin Homes Ltd. | Financial | FRB | 0.72% |
Muthoot Finance Ltd. | Financial | Debenture | 0.68% |
Maharashtra State | Others | SDL | 0.68% |
HDB Financial Services Ltd. | Financial | NCD | 0.67% |
REC Ltd. | Financial | Debenture | 0.67% |
Deutsche Investments (I) Pvt. Ltd. | Financial | CP | 0.66% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.66% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 0.58% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.45% |
Canara Bank | Financial | CD | 0.44% |
ICICI Securities Ltd. | Financial | CP | 0.44% |
Bharti Telecom Ltd. | Communication | Debenture | 0.23% |
| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 7.4% | 7.5% | 6.1% | 6.9% |
| Category average | 6.8% | 6.8% | 5.6% | NA |
| Rank with in category | 13 | 11 | 11 | NA |
| Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Ultra Short Duration Fund Direct Growth | 4 | 7.7% | 7.8% | 12,640.79 |
Tata Ultra Short Term Fund Direct Growth | 5 | 7.6% | 7.6% | 5,490.83 |
Baroda BNP Paribas Ultra Short Duration Fund Direct Growth | 4 | 7.3% | 7.5% | 1,206.74 |
PGIM India Ultra Short Duration Direct Growth | 5 | 7.2% | 7.3% | 215.68 |
LIC MF Ultra Short Duration Fund Direct Growth | 5 | 7.3% | 7.2% | 219.46 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.