A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Bank Ltd. | Financial | Equity | 9.16% |
| ICICI Bank Ltd. | Financial | Equity | 8.59% |
| State Bank of India | Financial | Equity | 8.44% |
| Reliance Industries Ltd. | Energy | Equity | 8.03% |
| Bharti Airtel Ltd. | Communication | Equity | 6.62% |
| Infosys Ltd. | Technology | Equity | 5.91% |
| Larsen & Toubro Ltd. | Construction | Equity | 5.30% |
| Ultratech Cement Ltd. | Construction | Equity | 3.66% |
| Axis Bank Ltd. | Financial | Equity | 3.37% |
| Hindustan Petroleum Corporation Ltd. | Energy | Equity | 3.34% |
| Jindal Steel Ltd. | Metals & Mining | Equity | 2.76% |
| Coromandel International Ltd. | Chemicals | Equity | 2.72% |
| Titan Company Ltd. | Consumer Discretionary | Equity | 2.67% |
| ITC Ltd. | Consumer Staples | Equity | 2.15% |
| Bharat Petroleum Corporation Ltd. | Energy | Equity | 2.11% |
| Bank Of Baroda | Financial | Equity | 2.06% |
| HCL Technologies Ltd. | Technology | Equity | 1.85% |
| Hindalco Industries Ltd. | Metals & Mining | Equity | 1.83% |
| SBI Life Insurance Company Ltd. | Insurance | Equity | 1.74% |
| Schaeffler India Ltd. | Capital Goods | Equity | 1.67% |
| Tata Motors Ltd. | Automobile | Equity | 1.49% |
| Tata Consultancy Services Ltd. | Technology | Equity | 1.45% |
| Tata Consumer Products Ltd. | Consumer Staples | Equity | 1.41% |
| Tata Motors Passenger Vehicles Ltd. | Automobile | Equity | 1.31% |
| Cipla Ltd. | Healthcare | Equity | 1.26% |
| Kotak Mahindra Bank Ltd. | Financial | Equity | 1.18% |
| Birla Corporation Ltd. | Construction | Equity | 0.93% |
| Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.88% |
| Navin Fluorine International Ltd. | Chemicals | Equity | 0.78% |
| Container Corporation Of India Ltd. | Services | Equity | 0.72% |
| Indusind Bank Ltd. | Financial | Equity | 0.63% |
| Wipro Ltd. | Technology | Equity | 0.60% |
| Kwality Walls India Ltd. | Consumer Staples | Equity | 0.02% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 1Y | 3Y | 5Y | All |
|---|---|---|---|---|
| Fund returns | +13.8% | +15.3% | +15.7% | +14.9% |
| Category average (Equity ELSS) | +2.2% | +18.5% | +21.7% | -- |
| Rank (Equity ELSS) | 2 | 14 | 14 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +7.81% | +23.97% | 32,608.80 | ||
| +8.31% | +22.58% | 448.30 | ||
| +12.09% | +21.73% | 17,163.37 | ||
| +6.49% | +17.80% | 227.26 | ||
| +6.99% | +17.76% | 5,914.69 | ||
| Compare | ||||