Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | -5.7% | 19.0% | 15.8% |
Category average | NA | 1.9% | 16.3% | NA |
Rank with in category | NA | 88 | 14 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Large Cap Fund Direct Growth | 5 | 6.0% | 21.6% | 46,463.11 |
ICICI Prudential Large Cap Fund Direct Growth | 5 | 5.4% | 20.2% | 73,034.52 |
DSP Large Cap Fund Direct Growth | 5 | 4.7% | 20.0% | 6,620.66 |
HDFC Large Cap Fund Direct Growth | 5 | 1.8% | 18.4% | 38,251.04 |
Canara Robeco Large Cap Fund Direct Growth | 4 | 5.5% | 18.0% | 16,514.67 |
Inclusive of GST
Exit load of 0.25% if redeemed within 30 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.