Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 4.5% | 14.3% | 9.8% | 44.5% |
Category average | NA | NA | -4.6% | NA |
Rank with in category | 41 | 16 | 1 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Bank of India Large Cap Fund Direct IDCW | 3 | -4.6% | 16.3% | 199.93 |
Quant Large Cap Fund Direct IDCW | 3 | -6.0% | 15.5% | 2,657.55 |
Inclusive of GST
Exit load of 1%, if redeemed within 365 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.