| Name | Sector | Instrument | Assets |
|---|---|---|---|
GMR Airports Ltd. | Construction | Bonds | 3.74% |
GOI | Sovereign | GOI Sec | 3.74% |
Mahaveer Finance India Ltd. | Financial | NCD | 3.69% |
SRG Housing Finance Ltd. | Financial | NCD | 3.58% |
Progfin Pvt Ltd. | Financial | NCD | 3.33% |
Jubilant Bevco Ltd. | Consumer Staples | Debenture | 2.80% |
Hinduja Housing FInance Ltd. | Financial | NCD | 2.71% |
Aditya Birla Real Estate Ltd. | Consumer Staples | NCD | 2.69% |
JSW Energy Ltd. | Capital Goods | NCD | 2.66% |
Aditya Birla Digital Fashion Ventures Ltd. | Services | Debenture | 2.65% |
Vedanta Ltd. | Metals & Mining | Debenture | 2.64% |
Bombay Burmah Trading Corporation Ltd. | Consumer Staples | CP | 2.53% |
Arman Financial Services Ltd. | Financial | NCD | 2.41% |
Bamboo Hotel And Global Centre (Delhi) Pvt Ltd. Class A | Services | Debenture | 2.30% |
Tata Consultancy Services Ltd. | Technology | Equity | 1.74% |
ITC Ltd. | Consumer Staples | Equity | 1.71% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 1.66% |
GOI | Sovereign | GOI Sec | 1.64% |
IDFC First Bank Ltd. | Financial | Equity | 1.61% |
Si Creva Capital Services Pvt Ltd. | Financial | NCD | 1.57% |
HDFC Bank Ltd. | Financial | Equity | 1.51% |
ICICI Bank Ltd. | Financial | Equity | 1.42% |
Eternal Ltd. | Services | Equity | 1.28% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 1.23% |
Altum Credo Home Finance Pvt. Ltd. | Financial | Debenture | 1.18% |
JIO Financial Services Ltd. | Financial | Equity | 1.15% |
Reliance Industries Ltd. | Energy | Equity | 1.11% |
KrazyBee Services Ltd. | Financial | NCD | 1.04% |
Indusind Bank Ltd. | Financial | Equity | 1.04% |
State Bank of India | Financial | Equity | 1.02% |
One97 Communications Ltd. | Services | Equity | 0.89% |
Larsen & Toubro Ltd. | Construction | Equity | 0.86% |
Axis Bank Ltd. | Financial | Equity | 0.86% |
HCL Technologies Ltd. | Technology | Equity | 0.84% |
Canara Bank | Financial | Equity | 0.80% |
EarlySalary Services Pvt. Ltd. | Financial | NCD | 0.80% |
Container Corporation Of India Ltd. | Services | Equity | 0.78% |
Punjab National Bank | Financial | Equity | 0.74% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 0.72% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.69% |
HFCL Ltd. | Communication | Equity | 0.63% |
Bajaj Finserv Ltd. | Financial | Equity | 0.60% |
Indus Towers Ltd. | Communication | Equity | 0.59% |
LIC Housing Finance Ltd. | Financial | Equity | 0.58% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 0.58% |
Indostar Capital Finance Ltd. | Financial | Debenture | 0.53% |
Cyient Ltd. | Technology | Equity | 0.52% |
Vedanta Ltd. | Metals & Mining | Equity | 0.48% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.48% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.44% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.43% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.43% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.40% |
Aditya Birla Housing Finance Ltd. | Financial | NCD | 0.40% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.39% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.38% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.37% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.34% |
PNB Housing Finance Ltd. | Financial | Equity | 0.34% |
Trent Ltd. | Services | Equity | 0.33% |
Delhivery Ltd. | Services | Equity | 0.31% |
Marico Ltd. | Consumer Staples | Equity | 0.30% |
Shriram Finance Ltd | Financial | Equity | 0.29% |
Ultratech Cement Ltd. | Construction | Equity | 0.29% |
Aditya Birla Housing Finance Ltd. | Financial | NCD | 0.28% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.28% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.28% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.27% |
Bharti Airtel Ltd. | Communication | Equity | 0.27% |
Bank Of Baroda | Financial | Equity | 0.27% |
Bajaj Finance Ltd. | Financial | Equity | 0.25% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.24% |
Suzlon Energy Ltd. | Capital Goods | Equity | 0.23% |
Birla Corporation Ltd. | Construction | Debenture | 0.23% |
KrazyBee Services Ltd. | Financial | NCD | 0.22% |
Sammaan Capital Ltd. | Financial | Equity | 0.21% |
Adani Energy Solutions Ltd. | Energy | Equity | 0.21% |
Adani Green Energy Ltd. | Capital Goods | Equity | 0.21% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.20% |
Lupin Ltd. | Healthcare | Equity | 0.20% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.20% |
DLF Ltd. | Construction | Equity | 0.18% |
Grasim Industries Ltd. | Construction | Equity | 0.18% |
Yes Bank Ltd. | Financial | Equity | 0.18% |
Adani Enterprises Ltd. | Services | Equity | 0.17% |
The Indian Hotels Company Ltd. | Services | Equity | 0.17% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Equity | 0.17% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.15% |
Bank of India | Financial | Equity | 0.15% |
Indian Energy Exchange Ltd. | Services | Equity | 0.13% |
Britannia Industries Ltd. | Consumer Staples | Equity | 0.12% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.12% |
Laurus Labs Ltd. | Healthcare | Equity | 0.12% |
Infosys Ltd. | Technology | Equity | 0.12% |
BSE Ltd. | Services | Equity | 0.12% |
REC Ltd. | Financial | Equity | 0.12% |
NCC Ltd. | Construction | Equity | 0.11% |
IIFL Finance Ltd. | Financial | Equity | 0.11% |
JSW Energy Ltd. | Capital Goods | Equity | 0.11% |
Clix Capital Services Pvt Ltd | Financial | NCD | 0.11% |
NBCC (India) Ltd. | Construction | Equity | 0.10% |
Bandhan Bank Ltd. | Financial | Equity | 0.10% |
Life Insurance Corporation of India | Insurance | Equity | 0.10% |
GMR Airports Ltd. | Construction | Equity | 0.10% |
Prestige Estates Projects Ltd. | Construction | Equity | 0.09% |
Housing & Urban Development Corporation Ltd. | Financial | Equity | 0.09% |
UPL Ltd. | Chemicals | Equity | 0.08% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Equity | 0.08% |
Tata Power Company Ltd. | Energy | Equity | 0.08% |
Nestle India Ltd. | Consumer Staples | Equity | 0.08% |
L&T Finance Ltd. | Financial | Equity | 0.08% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.07% |
Godrej Properties Ltd. | Construction | Equity | 0.05% |
APL Apollo Tubes Ltd. | Metals & Mining | Equity | 0.05% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.05% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.05% |
Ambuja Cements Ltd. | Construction | Equity | 0.05% |
Dabur India Ltd. | Consumer Staples | Equity | 0.04% |
Persistent Systems Ltd. | Technology | Equity | 0.04% |
Exide Industries Ltd. | Capital Goods | Equity | 0.04% |
Lodha Developers Ltd. | Construction | Equity | 0.03% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.03% |
Johnson Controls - Hitachi Air Conditioning India Ltd. | Consumer Discretionary | Equity | 0.02% |
Indian Railway Finance Corporation Ltd. | Financial | Equity | 0.02% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.02% |
Hindustan Zinc Ltd. | Metals & Mining | Equity | 0.02% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.02% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.02% |
Jindal Steel Ltd. | Metals & Mining | Equity | 0.01% |
TVS Motor Company Ltd. | Automobile | Equity | 0.01% |
Petronet LNG Ltd. | Energy | Equity | 0.01% |
Biocon Ltd. | Healthcare | Equity | 0.01% |
The Phoenix Mills Ltd. | Construction | Equity | 0.01% |
The Phoenix Mills Ltd. | Construction | Eq. Der. | -0.01% |
Biocon Ltd. | Healthcare | Eq. Der. | -0.01% |
Petronet LNG Ltd. | Energy | Eq. Der. | -0.01% |
TVS Motor Company Ltd. | Automobile | Eq. Der. | -0.01% |
Jindal Steel Ltd. | Metals & Mining | Eq. Der. | -0.01% |
Pidilite Industries Ltd. | Chemicals | Eq. Der. | -0.02% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Eq. Der. | -0.02% |
Hindustan Zinc Ltd. | Metals & Mining | Eq. Der. | -0.02% |
Divi's Laboratories Ltd. | Healthcare | Eq. Der. | -0.02% |
Indian Railway Finance Corporation Ltd. | Financial | Eq. Der. | -0.02% |
Bharat Heavy Electricals Ltd. | Capital Goods | Eq. Der. | -0.03% |
Lodha Developers Ltd. | Construction | Eq. Der. | -0.03% |
Exide Industries Ltd. | Capital Goods | Eq. Der. | -0.04% |
Persistent Systems Ltd. | Technology | Eq. Der. | -0.04% |
Dabur India Ltd. | Consumer Staples | Eq. Der. | -0.04% |
Ambuja Cements Ltd. | Construction | Eq. Der. | -0.05% |
Hindustan Petroleum Corporation Ltd. | Energy | Eq. Der. | -0.05% |
Maruti Suzuki India Ltd. | Automobile | Eq. Der. | -0.05% |
APL Apollo Tubes Ltd. | Metals & Mining | Eq. Der. | -0.05% |
Godrej Properties Ltd. | Construction | Eq. Der. | -0.05% |
Indian Oil Corporation Ltd. | Energy | Eq. Der. | -0.07% |
L&T Finance Ltd. | Financial | Eq. Der. | -0.08% |
Tata Power Company Ltd. | Energy | Eq. Der. | -0.08% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Eq. Der. | -0.08% |
Nestle India Ltd. | Consumer Staples | Eq. Der. | -0.08% |
UPL Ltd. | Chemicals | Eq. Der. | -0.08% |
Housing & Urban Development Corporation Ltd. | Financial | Eq. Der. | -0.09% |
Prestige Estates Projects Ltd. | Construction | Eq. Der. | -0.09% |
GMR Airports Ltd. | Construction | Eq. Der. | -0.10% |
Life Insurance Corporation of India | Insurance | Eq. Der. | -0.10% |
Bandhan Bank Ltd. | Financial | Eq. Der. | -0.10% |
NBCC (India) Ltd. | Construction | Eq. Der. | -0.10% |
JSW Energy Ltd. | Capital Goods | Eq. Der. | -0.11% |
IIFL Finance Ltd. | Financial | Eq. Der. | -0.11% |
NCC Ltd. | Construction | Eq. Der. | -0.12% |
REC Ltd. | Financial | Eq. Der. | -0.12% |
Infosys Ltd. | Technology | Eq. Der. | -0.12% |
Laurus Labs Ltd. | Healthcare | Eq. Der. | -0.12% |
Sona BLW Precision Forgings Ltd. | Automobile | Eq. Der. | -0.12% |
Britannia Industries Ltd. | Consumer Staples | Eq. Der. | -0.12% |
Indian Energy Exchange Ltd. | Services | Eq. Der. | -0.13% |
Bank of India | Financial | Eq. Der. | -0.15% |
Varun Beverages Ltd. | Consumer Staples | Eq. Der. | -0.15% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Eq. Der. | -0.17% |
The Indian Hotels Company Ltd. | Services | Eq. Der. | -0.17% |
Adani Enterprises Ltd. | Services | Eq. Der. | -0.17% |
Yes Bank Ltd. | Financial | Eq. Der. | -0.18% |
Grasim Industries Ltd. | Construction | Eq. Der. | -0.18% |
DLF Ltd. | Construction | Eq. Der. | -0.19% |
Steel Authority Of India Ltd. | Metals & Mining | Eq. Der. | -0.20% |
Hindustan Unilever Ltd. | Consumer Staples | Eq. Der. | -0.20% |
Lupin Ltd. | Healthcare | Eq. Der. | -0.20% |
Adani Green Energy Ltd. | Capital Goods | Eq. Der. | -0.21% |
Adani Energy Solutions Ltd. | Energy | Eq. Der. | -0.21% |
Sammaan Capital Ltd. | Financial | Eq. Der. | -0.22% |
Suzlon Energy Ltd. | Capital Goods | Eq. Der. | -0.24% |
Aditya Birla Capital Ltd. | Financial | Eq. Der. | -0.25% |
Bajaj Finance Ltd. | Financial | Eq. Der. | -0.25% |
Bank Of Baroda | Financial | Eq. Der. | -0.27% |
Bharti Airtel Ltd. | Communication | Eq. Der. | -0.27% |
Dixon Technologies (India) Ltd. | Capital Goods | Eq. Der. | -0.27% |
Samvardhana Motherson International Ltd. | Automobile | Eq. Der. | -0.28% |
Bharat Electronics Ltd. | Capital Goods | Eq. Der. | -0.28% |
Ultratech Cement Ltd. | Construction | Eq. Der. | -0.29% |
Shriram Finance Ltd | Financial | Eq. Der. | -0.29% |
Marico Ltd. | Consumer Staples | Eq. Der. | -0.30% |
Delhivery Ltd. | Services | Eq. Der. | -0.31% |
Trent Ltd. | Services | Eq. Der. | -0.33% |
PNB Housing Finance Ltd. | Financial | Eq. Der. | -0.34% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Eq. Der. | -0.35% |
Aurobindo Pharma Ltd. | Healthcare | Eq. Der. | -0.37% |
Adani Ports and Special Economic Zone Ltd. | Services | Eq. Der. | -0.38% |
Titan Company Ltd. | Consumer Discretionary | Eq. Der. | -0.40% |
Kotak Mahindra Bank Ltd. | Financial | Eq. Der. | -0.43% |
Tata Steel Ltd. | Metals & Mining | Eq. Der. | -0.44% |
Hindustan Aeronautics Ltd. | Capital Goods | Eq. Der. | -0.45% |
JSW Steel Ltd. | Metals & Mining | Eq. Der. | -0.48% |
Vedanta Ltd. | Metals & Mining | Eq. Der. | -0.49% |
Cyient Ltd. | Technology | Eq. Der. | -0.52% |
Tata Consumer Products Ltd. | Consumer Staples | Eq. Der. | -0.58% |
LIC Housing Finance Ltd. | Financial | Eq. Der. | -0.59% |
Indus Towers Ltd. | Communication | Eq. Der. | -0.60% |
Bajaj Finserv Ltd. | Financial | Eq. Der. | -0.61% |
HFCL Ltd. | Communication | Eq. Der. | -0.63% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Eq. Der. | -0.69% |
Multi Commodity Exchange Of India Ltd. | Services | Eq. Der. | -0.72% |
Punjab National Bank | Financial | Eq. Der. | -0.74% |
Container Corporation Of India Ltd. | Services | Eq. Der. | -0.78% |
Canara Bank | Financial | Eq. Der. | -0.80% |
HCL Technologies Ltd. | Technology | Eq. Der. | -0.84% |
Axis Bank Ltd. | Financial | Eq. Der. | -0.87% |
Larsen & Toubro Ltd. | Construction | Eq. Der. | -0.87% |
One97 Communications Ltd. | Services | Eq. Der. | -0.89% |
State Bank of India | Financial | Eq. Der. | -1.03% |
Indusind Bank Ltd. | Financial | Eq. Der. | -1.05% |
Reliance Industries Ltd. | Energy | Eq. Der. | -1.12% |
JIO Financial Services Ltd. | Financial | Eq. Der. | -1.15% |
Mahindra & Mahindra Ltd. | Automobile | Eq. Der. | -1.24% |
Eternal Ltd. | Services | Eq. Der. | -1.29% |
ICICI Bank Ltd. | Financial | Eq. Der. | -1.43% |
HDFC Bank Ltd. | Financial | Eq. Der. | -1.52% |
IDFC First Bank Ltd. | Financial | Eq. Der. | -1.62% |
Hindalco Industries Ltd. | Metals & Mining | Eq. Der. | -1.67% |
ITC Ltd. | Consumer Staples | Eq. Der. | -1.72% |
Tata Consultancy Services Ltd. | Technology | Eq. Der. | -1.75% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | 0.6% | 1.9% | 3.6% | 5.7% |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | 27 | 31 | NA |
| Hybrid, Dynamic Asset Allocation funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
HDFC Balanced Advantage Fund Direct Growth | 5 | 9.7% | 19.2% | 1,06,493.55 |
SBI Balanced Advantage Fund Direct Growth | 5 | 10.1% | 15.3% | 38,628.37 |
ICICI Prudential Balanced Advantage Direct Growth | 4 | 12.8% | 14.3% | 68,449.94 |
DSP Dynamic Asset Allocation Fund Direct Growth | 4 | 10.5% | 13.9% | 3,635.61 |
Nippon India Balanced Advantage Fund Direct Growth | 4 | 10.0% | 13.9% | 9,662.22 |
Inclusive of GST
Exit Load for units in excess of 20% of the investment,1.5% will be charged for redemption within 12 months.
0.005% (from July 1st, 2020)
If you redeem within two years, returns are taxed as per your Income Tax slab. If you redeem after two years, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.