Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |
3M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | -0.5% | -0.5% | NA | 1.8% |
Category average | NA | NA | NA | NA |
Rank with in category | 78 | 78 | NA | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | 3.3% | 25.7% | 3,999.72 |
HDFC Flexi Cap Direct Plan Growth | 5 | 7.7% | 24.5% | 85,559.59 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 6.6% | 22.5% | 1,19,723.33 |
HSBC Flexi Cap Fund Direct Growth | 4 | -0.6% | 22.2% | 5,049.19 |
Franklin India Flexi Cap Fund Direct Growth | 4 | -0.1% | 20.3% | 18,912.06 |
Inclusive of GST
Exit load of 1%, if redeemed within 12 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.