| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹5,000 |
| Min. for SIP | ₹1,000 |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Fund name | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Franklin India Technology Fund Direct Growth | NA | -1.3% | 23.8% | 1,867.72 |
Nippon India Small Cap Fund Direct Growth | 4 | -3.2% | 23.6% | 66,136.11 |
HDFC Small Cap Fund Direct Growth | 4 | 2.5% | 23.3% | 38,412.10 |
Franklin India Mid Cap Fund Direct Growth | 3 | 3.7% | 23.2% | 12,212.71 |
Franklin India Small Cap Fund Direct Growth | 4 | -3.4% | 22.8% | 13,265.80 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
NA