| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 4.99% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.22% |
National Housing Bank | Financial | NCD | 3.19% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.01% |
GOI | Sovereign | GOI Sec | 2.85% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 2.38% |
REC Ltd. | Financial | NCD | 2.29% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 2.28% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 2.20% |
National Housing Bank | Financial | Bonds | 1.83% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.83% |
Nuclear Power Corpn. Of India Ltd. | Energy | NCD | 1.83% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 1.83% |
NTPC Ltd. | Energy | NCD | 1.80% |
GOI | Sovereign | GOI Sec | 1.75% |
Power Grid Corporation Of India Ltd. | Energy | NCD | 1.72% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.66% |
REC Ltd. | Financial | Debenture | 1.60% |
Power Finance Corporation Ltd. | Financial | FRD | 1.48% |
Maharashtra State | Others | SDL | 1.44% |
Export-Import Bank Of India | Financial | Debenture | 1.37% |
REC Ltd. | Financial | Debenture | 1.34% |
ICICI Bank Ltd. | Financial | Debenture | 1.33% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.29% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 1.26% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 1.25% |
Gujarat State | Construction | SDL | 1.11% |
HDFC Bank Ltd. | Financial | Debenture | 1.11% |
HDFC Bank Ltd. | Financial | Debenture | 1.10% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.09% |
REC Ltd. | Financial | Bonds | 1.00% |
Export-Import Bank Of India | Financial | NCD | 0.92% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.92% |
REC Ltd. | Financial | Debenture | 0.92% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 0.91% |
National Housing Bank | Financial | Debenture | 0.91% |
REC Ltd. | Financial | Debenture | 0.91% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.91% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 0.91% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.90% |
HDB Financial Services Ltd. | Financial | Bonds | 0.90% |
National Housing Bank | Financial | Bonds | 0.89% |
ICICI Bank Ltd. | Financial | Debenture | 0.89% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.86% |
Bank Of Baroda | Financial | CD | 0.85% |
SBI Life Insurance Company Ltd. | Insurance | NCD | 0.83% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.81% |
Karnataka State | Others | SDL | 0.75% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.73% |
Andhra Pradesh State | Financial | SDL | 0.54% |
GOI | Sovereign | GOI Sec | 0.48% |
GOI | Sovereign | GOI Sec | 0.47% |
HDFC Bank Ltd. | Financial | Debenture | 0.47% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.47% |
Export-Import Bank Of India | Financial | Bonds | 0.46% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.46% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.46% |
National Highways Authority of India Ltd. | Services | NCD | 0.46% |
Power Finance Corporation Ltd. | Financial | NCD | 0.46% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 0.45% |
Aditya Birla Finance Ltd. | Financial | NCD | 0.45% |
Bajaj Finance Ltd. | Financial | Debenture | 0.45% |
Uttar Pradesh State | Others | SDL | 0.45% |
Power Finance Corporation Ltd. | Financial | NCD | 0.45% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.45% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.44% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | NCD | 0.40% |
National Highways Infra Trust | Construction | Debenture | 0.37% |
Numaligarh Refinery Ltd. | Energy | NCD | 0.36% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.28% |
Maharashtra State | Others | SDL | 0.28% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.28% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.27% |
Karnataka State | Others | SDL | 0.27% |
HDFC Bank Ltd. | Financial | NCD | 0.27% |
Maharashtra State | Others | SDL | 0.26% |
Kerala State | Others | SDL | 0.19% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.19% |
Karnataka State | Others | SDL | 0.19% |
REC Ltd. | Financial | Debenture | 0.19% |
GOI | Sovereign | GOI Sec | 0.18% |
REC Ltd. | Financial | Debenture | 0.18% |
Andhra Pradesh State | Financial | SDL | 0.09% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.09% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.09% |
REC Ltd. | Financial | Debenture | 0.09% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.09% |
GOI | Sovereign | GOI Sec | 0.08% |
Karnataka State | Others | SDL | 0.07% |
GOI | Sovereign | GOI Sec | 0.06% |
GOI | Sovereign | GOI Sec | 0.05% |
Maharashtra State | Others | SDL | 0.05% |
GOI | Sovereign | GOI Sec | 0.02% |
Karnataka State | Others | SDL | 0.01% |
NHPC Ltd. | Energy | Debenture | 0.00% |
National Highways Authority of India Ltd. | Services | Debenture | 0.00% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹100 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 7.7% | 6.2% | 7.7% | 7.8% |
| Category average | 7.2% | 5.7% | 7.1% | NA |
| Rank with in category | 6 | 6 | 6 | NA |
| Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
ICICI Prudential Banking & PSU Debt Direct Growth | 5 | 8.0% | 7.9% | 9,720.73 |
HDFC Banking and PSU Debt Fund Direct Growth | 4 | 7.7% | 7.8% | 5,834.90 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct Growth | 4 | 7.5% | 7.7% | 9,235.30 |
Bandhan Banking and PSU Fund Direct Growth | 4 | 7.4% | 7.5% | 12,818.07 |
Axis Banking & PSU Debt Direct Plan Growth | 4 | 7.7% | 7.4% | 13,711.73 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.