Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 4.93% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.27% |
GOI | Sovereign | GOI Sec | 3.25% |
National Housing Bank | Financial | NCD | 3.24% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.06% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 2.42% |
REC Ltd. | Financial | NCD | 2.33% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 2.31% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 2.24% |
GOI | Sovereign | GOI Sec | 2.10% |
Nuclear Power Corpn. Of India Ltd. | Energy | NCD | 1.86% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.86% |
National Housing Bank | Financial | Bonds | 1.85% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 1.85% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 1.82% |
NTPC Ltd. | Energy | NCD | 1.82% |
Power Grid Corporation Of India Ltd. | Energy | NCD | 1.81% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.69% |
SBI Life Insurance Company Ltd. | Insurance | NCD | 1.68% |
REC Ltd. | Financial | Debenture | 1.63% |
Power Finance Corporation Ltd. | Financial | FRD | 1.49% |
Export-Import Bank Of India | Financial | Debenture | 1.39% |
REC Ltd. | Financial | Debenture | 1.36% |
ICICI Bank Ltd. | Financial | Debenture | 1.35% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 1.32% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.31% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 1.26% |
GOI | Sovereign | GOI Sec | 1.17% |
Mahindra & Mahindra Financial Services Ltd. | Financial | NCD | 1.15% |
Gujarat State | Construction | SDL | 1.12% |
HDFC Bank Ltd. | Financial | Debenture | 1.12% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.11% |
REC Ltd. | Financial | Bonds | 1.01% |
National Housing Bank | Financial | Debenture | 0.93% |
Export-Import Bank Of India | Financial | NCD | 0.93% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.93% |
REC Ltd. | Financial | Debenture | 0.93% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.92% |
National Housing Bank | Financial | Bonds | 0.92% |
Aditya Birla Finance Ltd. | Financial | NCD | 0.92% |
HDB Financial Services Ltd. | Financial | Bonds | 0.91% |
ICICI Bank Ltd. | Financial | Debenture | 0.91% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 0.91% |
National Housing Bank | Financial | Bonds | 0.90% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.87% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.82% |
Karnataka State | Others | SDL | 0.76% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.74% |
GOI | Sovereign | GOI Sec | 0.55% |
Andhra Pradesh State | Financial | SDL | 0.55% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.48% |
National Highways Authority of India Ltd. | Services | NCD | 0.47% |
Power Finance Corporation Ltd. | Financial | NCD | 0.47% |
HDFC Bank Ltd. | Financial | Debenture | 0.47% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.47% |
HDFC Bank Ltd. | Financial | NCD | 0.46% |
Bajaj Finance Ltd. | Financial | Debenture | 0.46% |
Export-Import Bank Of India | Financial | Bonds | 0.46% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.46% |
Power Grid Corporation Of India Ltd. | Energy | Bonds/Deb | 0.46% |
Power Finance Corporation Ltd. | Financial | NCD | 0.46% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.46% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 0.45% |
Uttar Pradesh State | Others | SDL | 0.45% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.45% |
GOI | Sovereign | GOI Sec | 0.44% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.37% |
National Highways Infra Trust | Construction | Debenture | 0.37% |
Numaligarh Refinery Ltd. | Energy | NCD | 0.36% |
HDFC Bank Ltd. | Financial | NCD | 0.28% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.28% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.28% |
Maharashtra State | Others | SDL | 0.28% |
Karnataka State | Others | SDL | 0.27% |
Maharashtra State | Others | SDL | 0.26% |
REC Ltd. | Financial | Debenture | 0.19% |
Karnataka State | Others | SDL | 0.19% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.19% |
Kerala State | Others | SDL | 0.19% |
GOI | Sovereign | GOI Sec | 0.18% |
GOI | Sovereign | GOI Sec | 0.15% |
National Highways Infra Trust | Construction | Debenture | 0.11% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.10% |
Andhra Pradesh State | Financial | SDL | 0.09% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.09% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.09% |
REC Ltd. | Financial | Debenture | 0.09% |
Karnataka State | Others | SDL | 0.07% |
GOI | Sovereign | GOI Sec | 0.06% |
Maharashtra State | Others | SDL | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.02% |
Karnataka State | Others | SDL | 0.01% |
REC Ltd. | Financial | Bonds | 0.01% |
NHPC Ltd. | Energy | Debenture | 0.00% |
National Highways Authority of India Ltd. | Services | Debenture | 0.00% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.2% | 8.1% | 6.4% | 7.8% |
Category average | 7.7% | 7.5% | 5.9% | NA |
Rank with in category | 10 | 3 | 6 | NA |
Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Banking & PSU Debt Direct Growth | 5 | 8.4% | 8.1% | 9,743.57 |
HDFC Banking and PSU Debt Fund Direct Growth | 4 | 8.2% | 8.0% | 5,859.53 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct Growth | 4 | 8.2% | 8.0% | 9,057.04 |
Axis Banking & PSU Debt Direct Plan Growth | 4 | 8.2% | 7.8% | 13,055.74 |
Bandhan Banking and PSU Fund Direct Growth | 4 | 7.9% | 7.6% | 13,081.90 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.