NAV: 28 Mar 2025 | ₹25.86 |
Min. SIP amount | ₹500 |
Rating | 3 |
Fund size | ₹3,471.91Cr |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.8% | 16.8% | 26.0% | 16.1% |
Category average | 3.5% | 15.2% | 26.8% | NA |
Rank with in category | 16 | 13 | 21 | NA |
Inclusive of GST
Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us