| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDB Financial Services Ltd. | Financial | Debenture | 12.59% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 10.59% |
LIC Housing Finance Ltd. | Financial | Debenture | 10.58% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 8.48% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 8.43% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Bonds | 8.42% |
Power Finance Corporation Ltd. | Financial | NCD | 8.38% |
National Housing Bank | Financial | NCD | 6.34% |
REC Ltd. | Financial | Debenture | 6.34% |
Bajaj Finance Ltd. | Financial | Debenture | 4.24% |
Aditya Birla Finance Ltd. | Financial | Debenture | 4.23% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 4.23% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.23% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | 0.6% | 1.5% | 3.8% | 8.2% |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | 11 | 6 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.