Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -8.6% | 15.4% | 21.0% | 15.8% |
Category average | -11.0% | 17.6% | 22.0% | NA |
Rank with in category | 32 | 32 | 23 | NA |
Equity, Large & MidCap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Large and Midcap Fund Direct Growth | 5 | 0.3% | 29.8% | 12,628.20 |
Bandhan Large & Mid Cap Fund Direct Growth | 5 | -3.7% | 25.9% | 10,230.75 |
ICICI Prudential Large & Mid Cap Fund Direct Plan Growth | 5 | -1.1% | 23.2% | 23,697.82 |
Nippon India Vision Large & Mid Cap Direct Growth | 4 | -2.8% | 22.1% | 6,176.73 |
SBI Large & Midcap Fund Direct Plan Growth | 4 | -0.0% | 17.9% | 33,248.12 |
Inclusive of GST
Exit load of 0.50%, if redeemed within 30 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.