NAV: 20 Dec 2024 | ₹23.25 |
Min. SIP amount | Not Supported |
Rating | 4 |
Fund size | ₹5,410.46Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 12.8% | 10.9% | 11.2% | 9.2% |
Category average | 11.8% | 9.3% | 9.5% | NA |
Rank with in category | 9 | 4 | 3 | NA |
Hybrid, Equity Savings funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HSBC Equity Savings Fund Growth | 5 | 24.6% | 14.2% | 477.96 |
Kotak Equity Savings Fund Regular Growth | 5 | 13.4% | 11.8% | 7,643.87 |
SBI Equity Savings Fund Regular Growth | 4 | 12.8% | 10.9% | 5,410.46 |
Edelweiss Equity Savings Fund Regular Growth | 4 | 13.3% | 9.9% | 508.67 |
ICICI Prudential Equity Savings Fund Growth | 4 | 8.7% | 8.7% | 12,168.01 |
Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 6.47% |
Reliance Industries Ltd. | Energy | Equity | 3.80% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 2.81% |
State Bank of India | Financial | Equity | 2.76% |
ICICI Bank Ltd. | Financial | Equity | 2.75% |
GOI | Sovereign | GOI Sec | 2.72% |
Bharti Telecom Ltd. | Communication | Debenture | 2.53% |
GOI | Sovereign | GOI Sec | 2.13% |
Cube Highways Trust | Services | InvITs | 1.81% |
National Highways Infra Trust | Construction | InvITs | 1.76% |
GOI | Sovereign | GOI Sec | 1.71% |
Infopark Properties Ltd. | Construction | Debenture | 1.68% |
Tata Motors Ltd. | Automobile | Equity | 1.47% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 1.46% |
Ganesha Ecosphere Ltd. | Textiles | Equity | 1.31% |
GOI | Sovereign | GOI Sec | 1.27% |
Indus Towers Ltd. | Communication | Equity | 1.26% |
Fullerton India Home Finance Ltd. | Financial | NCD | 1.26% |
Avanse Financial Services Ltd. | Financial | Debenture | 1.25% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 1.25% |
SBFC Finance Ltd. | Financial | Debenture | 1.25% |
Whirlpool Of India Ltd. | Consumer Discretionary | Equity | 1.21% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 1.19% |
Bajaj Auto Ltd. | Automobile | Equity | 1.15% |
Larsen & Toubro Ltd. | Construction | Equity | 1.10% |
Swiggy Ltd. | Services | Equity | 1.05% |
DLF Ltd. | Construction | Equity | 0.95% |
DOMS Industries Ltd. | Consumer Staples | Equity | 0.92% |
Indian Energy Exchange Ltd. | Services | Equity | 0.91% |
Embassy Office Parks REIT | Construction | REITs | 0.90% |
Petronet LNG Ltd. | Energy | Equity | 0.89% |
EIH Ltd. | Services | Equity | 0.89% |
Rainbow Children's Medicare Ltd. | Healthcare | Equity | 0.88% |
L&T Finance Ltd. | Financial | Equity | 0.86% |
Paradeep Phosphates Ltd. | Chemicals | Equity | 0.85% |
Sansera Engineering Ltd. | Automobile | Equity | 0.85% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 0.84% |
Muthoot Finance Ltd. | Financial | Debenture | 0.83% |
Reserve Bank of India | Financial | T-Bills | 0.83% |
Jubilant FoodWorks Ltd. | Services | Equity | 0.82% |
REC Ltd. | Financial | Equity | 0.82% |
Brainbees Solutions Ltd. | Consumer Staples | Equity | 0.82% |
ZF Commercial Vehicle Control Systems India Ltd. | Automobile | Equity | 0.81% |
Finolex Industries Ltd. | Chemicals | Equity | 0.81% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.78% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 0.76% |
Neogen Chemicals Ltd. | Chemicals | Equity | 0.75% |
Aavas Financiers Ltd. | Financial | Equity | 0.73% |
Lonza Group Ag | Healthcare | ADS/ADR | 0.70% |
NTPC Ltd. | Energy | Equity | 0.69% |
Aster DM Healthcare Ltd. | Healthcare | Equity | 0.67% |
PB Fintech Ltd. | Services | Equity | 0.63% |
Esab India Ltd. | Capital Goods | Equity | 0.63% |
VIP Industries Ltd. | Consumer Discretionary | Equity | 0.63% |
Aptus Value Housing Finance India Ltd. | Financial | Equity | 0.62% |
Gokaldas Exports Ltd. | Textiles | Equity | 0.61% |
Aether Industries Ltd. | Chemicals | Equity | 0.60% |
Cube Highways Trust | Services | Debenture | 0.58% |
Gland Pharma Ltd. | Healthcare | Equity | 0.57% |
Ambuja Cements Ltd. | Construction | Equity | 0.54% |
Axis Bank Ltd. | Financial | Equity | 0.53% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.50% |
Tega Industries Ltd. | Metals & Mining | Equity | 0.50% |
Delhivery Ltd. | Services | Equity | 0.50% |
Bank Of Baroda | Financial | Equity | 0.50% |
Tata Power Company Ltd. | Energy | Equity | 0.48% |
GMR Airports Infrastructure Ltd. | Construction | Equity | 0.47% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.47% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.42% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.42% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.42% |
Muthoot Finance Ltd. | Financial | Bonds | 0.42% |
Poonawalla Housing Finance Ltd. | Financial | Debenture | 0.42% |
VRL Logistics Ltd. | Services | Equity | 0.42% |
Godrej Properties Ltd. | Construction | NCD | 0.42% |
Muthoot Finance Ltd. | Financial | Debenture | 0.42% |
TMF Holdings Ltd. | Financial | CP | 0.41% |
Bajaj Finserv Ltd. | Financial | Equity | 0.40% |
KNR Constructions Ltd. | Construction | Equity | 0.40% |
Bajaj Finance Ltd. | Financial | Equity | 0.38% |
Canara Bank | Financial | Equity | 0.38% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.37% |
ACC Ltd. | Construction | Equity | 0.36% |
Kajaria Ceramics Ltd. | Construction | Equity | 0.35% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.34% |
Manappuram Finance Ltd. | Financial | Equity | 0.32% |
Ami Organics Ltd. | Healthcare | Equity | 0.30% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.29% |
Tech Mahindra Ltd. | Technology | Equity | 0.28% |
ITC Ltd. | Consumer Staples | Equity | 0.26% |
Aadhar Housing Finance Ltd | Financial | NCD | 0.25% |
Bharti Airtel Ltd. | Communication | Equity | 0.25% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.22% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.22% |
Vodafone Idea Ltd. | Communication | Equity | 0.22% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.21% |
Indusind Bank Ltd. | Financial | Equity | 0.21% |
Infosys Ltd. | Technology | Equity | 0.19% |
Coal India Ltd. | Energy | Equity | 0.18% |
Jindal Steel & Power Ltd. | Metals & Mining | Equity | 0.16% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.16% |
United Spirits Ltd. | Consumer Staples | Equity | 0.14% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.14% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.13% |
NMDC Ltd. | Metals & Mining | Equity | 0.13% |
Adani Enterprises Ltd. | Services | Equity | 0.13% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.12% |
Interglobe Aviation Ltd. | Services | Equity | 0.12% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.12% |
Dabur India Ltd. | Consumer Staples | Equity | 0.12% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.10% |
Container Corporation Of India Ltd. | Services | Equity | 0.09% |
Piramal Enterprises Ltd. | Healthcare | Equity | 0.08% |
The Federal Bank Ltd. | Financial | Equity | 0.08% |
Nestle India Ltd. | Consumer Staples | Equity | 0.08% |
The Indian Hotels Company Ltd. | Services | Equity | 0.08% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.08% |
Trent Ltd. | Services | Equity | 0.08% |
HCL Technologies Ltd. | Technology | Equity | 0.06% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.05% |
Polycab India Ltd. | Capital Goods | Equity | 0.05% |
Vedanta Ltd. | Metals & Mining | Equity | 0.04% |
Berger Paints India Ltd. | Chemicals | Equity | 0.04% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 0.04% |
LIC Housing Finance Ltd. | Financial | Equity | 0.04% |
GAIL (India) Ltd. | Energy | Equity | 0.04% |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | Communication | PPE | 0.04% |
Cipla Ltd. | Healthcare | Equity | 0.03% |
Siemens Ltd. | Capital Goods | Equity | 0.02% |
Oracle Financial Services Software Ltd. | Technology | Equity | 0.02% |
Wipro Ltd. | Technology | Equity | 0.02% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.01% |
Shriram Finance Ltd | Financial | Equity | 0.01% |
Alkem Laboratories Ltd. | Healthcare | Equity | 0.01% |
HDFC Asset Management Company Ltd. | Financial | Equity | 0.01% |
Biocon Ltd. | Healthcare | Equity | 0.00% |
Lupin Ltd. | Healthcare | Equity | 0.00% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.00% |
LTIMindtree Ltd. | Technology | Equity | 0.00% |
Tata Motors Ltd. | Automobile | Futures | -0.00% |
LTIMindtree Ltd. | Technology | Futures | -0.00% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.00% |
Lupin Ltd. | Healthcare | Futures | -0.00% |
Biocon Ltd. | Healthcare | Futures | -0.00% |
HDFC Asset Management Company Ltd. | Financial | Futures | -0.01% |
Alkem Laboratories Ltd. | Healthcare | Futures | -0.01% |
Shriram Finance Ltd | Financial | Futures | -0.01% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.01% |
Wipro Ltd. | Technology | Futures | -0.02% |
Bajaj Finance Ltd. | Financial | Futures | -0.02% |
Oracle Financial Services Software Ltd. | Technology | Futures | -0.02% |
Siemens Ltd. | Capital Goods | Futures | -0.02% |
Cipla Ltd. | Healthcare | Futures | -0.03% |
Dabur India Ltd. | Consumer Staples | Futures | -0.04% |
NTPC Ltd. | Energy | Futures | -0.04% |
LIC Housing Finance Ltd. | Financial | Futures | -0.04% |
GAIL (India) Ltd. | Energy | Futures | -0.04% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Futures | -0.04% |
Berger Paints India Ltd. | Chemicals | Futures | -0.04% |
Vedanta Ltd. | Metals & Mining | Futures | -0.04% |
Polycab India Ltd. | Capital Goods | Futures | -0.05% |
HDFC Life Insurance Co Ltd. | Insurance | Futures | -0.05% |
HCL Technologies Ltd. | Technology | Futures | -0.06% |
Trent Ltd. | Services | Futures | -0.08% |
SBI Life Insurance Company Ltd. | Insurance | Futures | -0.08% |
Dabur India Ltd. | Consumer Staples | Futures | -0.08% |
The Indian Hotels Company Ltd Rights | Services | Futures | -0.08% |
Nestle India Ltd. | Consumer Staples | Futures | -0.08% |
Piramal Enterprises Ltd. | Healthcare | Futures | -0.09% |
The Federal Bank Ltd. | Financial | Futures | -0.09% |
Container Corporation Of India Ltd. | Services | Futures | -0.09% |
Indusind Bank Ltd. | Financial | Futures | -0.09% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.10% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.12% |
Interglobe Aviation Ltd. | Services | Futures | -0.12% |
Indusind Bank Ltd. | Financial | Futures | -0.12% |
Indian Oil Corporation Ltd. | Energy | Futures | -0.12% |
Adani Enterprises Ltd. | Services | Futures | -0.13% |
Bajaj Auto Ltd. | Automobile | Futures | -0.13% |
NMDC Ltd. | Metals & Mining | Futures | -0.13% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.13% |
Dixon Technologies (India) Ltd. | Capital Goods | Futures | -0.14% |
United Spirits Ltd. | Consumer Staples | Futures | -0.14% |
Jindal Steel & Power Ltd. | Metals & Mining | Futures | -0.16% |
JSW Steel Ltd. | Metals & Mining | Futures | -0.16% |
Coal India Ltd. | Energy | Futures | -0.18% |
Infosys Ltd. | Technology | Futures | -0.19% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.22% |
Vodafone Idea Ltd. | Communication | Futures | -0.22% |
Bharat Petroleum Corporation Ltd. | Energy | Futures | -0.22% |
Bharat Electronics Ltd. | Capital Goods | Futures | -0.22% |
Bharti Airtel Ltd. | Communication | Futures | -0.25% |
ITC Ltd. | Consumer Staples | Futures | -0.27% |
Tech Mahindra Ltd. | Technology | Futures | -0.28% |
ICICI Bank Ltd. | Financial | Futures | -0.29% |
Zydus Lifesciences Ltd. | Healthcare | Futures | -0.29% |
Manappuram Finance Ltd. | Financial | Futures | -0.32% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.32% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.34% |
ACC Ltd. | Construction | Futures | -0.36% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.37% |
Bajaj Finance Ltd. | Financial | Futures | -0.37% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.37% |
Canara Bank | Financial | Futures | -0.39% |
Reliance Industries Ltd. | Energy | Futures | -0.39% |
Bajaj Finserv Ltd. | Financial | Futures | -0.41% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.43% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.43% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.47% |
GMR Airports Infrastructure Ltd. | Construction | Futures | -0.47% |
Tata Power Company Ltd. | Energy | Futures | -0.48% |
Bank Of Baroda | Financial | Futures | -0.50% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.51% |
Axis Bank Ltd. Warrant | Financial | Futures | -0.53% |
Ambuja Cements Ltd. | Construction | Futures | -0.55% |
NTPC Ltd. | Energy | Futures | -0.65% |
REC Ltd. | Financial | Futures | -0.82% |
L&T Finance Ltd. | Financial | Futures | -0.86% |
State Bank of India | Financial | Futures | -0.91% |
DLF Ltd. | Construction | Futures | -0.96% |
Larsen & Toubro Ltd. | Construction | Futures | -1.11% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -1.26% |
Indus Towers Ltd. | Communication | Futures | -1.27% |
National Aluminium Company Ltd. | Metals & Mining | Futures | -1.47% |
Tata Motors Ltd. | Automobile | Futures | -1.48% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -2.82% |
Reliance Industries Ltd. | Energy | Futures | -3.44% |
HDFC Bank Ltd. | Financial | Futures | -4.66% |
Inclusive of GST
Exit load of 0.10% if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |