A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Maruti Suzuki India Ltd. | Automobile | Equity | 7.16% |
| Divi's Laboratories Ltd. | Healthcare | Equity | 5.70% |
| Hindustan Unilever Ltd. | Consumer Staples | Equity | 5.56% |
| Britannia Industries Ltd. | Consumer Staples | Equity | 5.17% |
| Aether Industries Ltd. | Chemicals | Equity | 4.57% |
| CCL Products (India) Ltd. | Consumer Staples | Equity | 3.89% |
| Abbott India Ltd. | Healthcare | Equity | 3.73% |
| Garware Technical Fibres Ltd. | Textiles | Equity | 3.59% |
| Gokaldas Exports Ltd. | Textiles | Equity | 3.56% |
| ZF Commercial Vehicle Control Systems India Ltd. | Automobile | Equity | 3.19% |
| Siemens Ltd. | Capital Goods | Equity | 3.15% |
| Sona BLW Precision Forgings Ltd. | Automobile | Equity | 2.96% |
| Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 2.95% |
| Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 2.85% |
| Navin Fluorine International Ltd. | Chemicals | Equity | 2.84% |
| Honeywell Automation India Ltd. | Capital Goods | Equity | 2.81% |
| Grindwell Norton Ltd. | Metals & Mining | Equity | 2.68% |
| Esab India Ltd. | Capital Goods | Equity | 2.61% |
| Tenneco Clean Air India Ltd | Automobile | Equity | 2.61% |
| Privi Speciality Chemicals Ltd. | Chemicals | Equity | 2.60% |
| United Breweries Ltd. | Consumer Staples | Equity | 2.50% |
| Biocon Ltd. | Healthcare | Equity | 2.37% |
| Infosys Ltd. | Technology | Equity | 2.29% |
| Lupin Ltd. | Healthcare | Equity | 2.17% |
| Samvardhana Motherson International Ltd. | Automobile | Equity | 2.06% |
| Anthem Biosciences Ltd. | Healthcare | Equity | 1.90% |
| Kennametal India Ltd. | Capital Goods | Equity | 1.54% |
| Poly Medicure Ltd. | Healthcare | Equity | 1.52% |
| Bharat Forge Ltd. | Automobile | Equity | 1.51% |
| Clean Science And Technology Ltd. | Chemicals | Equity | 1.50% |
| Timken India Ltd. | Capital Goods | Equity | 1.29% |
| Balkrishna Industries Ltd. | Automobile | Equity | 1.27% |
| Whirlpool Of India Ltd. | Consumer Discretionary | Equity | 1.02% |
| Cohance Lifesciences Ltd. | Healthcare | Equity | 0.91% |
| Aequs Ltd. | Technology | Equity | 0.57% |
| Reserve Bank of India | Financial | T-Bills | 0.33% |
| Kwality Walls India Ltd. | Consumer Staples | Equity | 0.10% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +7.6% | +9.6% | +10.2% | +13.6% |
| Category average (Equity Thematic) | +12.6% | +11.7% | +10.2% | -- |
| Rank (Equity Thematic) | 3 | 2 | 2 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.