Name | Sector | Instrument | Assets |
---|---|---|---|
Reliance Industries Ltd. | Energy | Equity | 8.47% |
HDFC Asset Management Company Ltd. | Financial | Equity | 4.48% |
Bosch Ltd. | Automobile | Equity | 3.78% |
HCL Technologies Ltd. | Technology | Equity | 3.44% |
Coal India Ltd. | Energy | Equity | 3.21% |
Hero Motocorp Ltd. | Automobile | Equity | 3.17% |
Bajaj Auto Ltd. | Automobile | Equity | 3.05% |
Britannia Industries Ltd. | Consumer Staples | Equity | 2.56% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 2.19% |
Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 2.17% |
Alkem Laboratories Ltd. | Healthcare | Equity | 2.16% |
Eicher Motors Ltd. | Automobile | Equity | 2.05% |
Gillette India Ltd. | Consumer Staples | Equity | 1.98% |
Ajanta Pharma Ltd. | Healthcare | Equity | 1.96% |
Reserve Bank of India | Financial | T-Bills | 1.93% |
Bajaj Finance Ltd. | Financial | Equity | 1.90% |
Divi's Laboratories Ltd. | Healthcare | Equity | 1.89% |
UTI Asset Management Company Ltd. | Financial | Equity | 1.74% |
HDFC Bank Ltd. | Financial | Equity | 1.69% |
Dr. Lal Pathlabs Ltd. | Healthcare | Equity | 1.62% |
Pidilite Industries Ltd. | Chemicals | Equity | 1.52% |
Tech Mahindra Ltd. | Technology | Equity | 1.52% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.45% |
Petronet LNG Ltd. | Energy | Equity | 1.40% |
Infosys Ltd. | Technology | Equity | 1.32% |
Havells India Ltd. | Capital Goods | Equity | 1.27% |
Asian Paints Ltd. | Chemicals | Equity | 1.26% |
Reserve Bank of India | Financial | T-Bills | 1.23% |
Tata Consultancy Services Ltd. | Technology | Equity | 1.20% |
ITC Ltd. | Consumer Staples | Equity | 1.17% |
Nestle India Ltd. | Consumer Staples | Equity | 1.15% |
Dabur India Ltd. | Consumer Staples | Equity | 1.14% |
Indian Energy Exchange Ltd. | Services | Equity | 1.12% |
Mahanagar Gas Ltd. | Energy | Equity | 1.09% |
Reserve Bank of India | Financial | T-Bills | 0.77% |
Reserve Bank of India | Financial | T-Bills | 0.69% |
GOI | Sovereign | CGL | 0.66% |
GOI | Sovereign | GOI Sec | 0.65% |
GOI | Sovereign | CGL | 0.65% |
Rajasthan State | Others | SDL | 0.65% |
Telangana State | Financial | SDL | 0.65% |
GOI | Sovereign | GOI Sec | 0.65% |
GOI | Sovereign | GOI Sec | 0.65% |
Goa State | Others | SDL | 0.65% |
Reserve Bank of India | Financial | T-Bills | 0.64% |
Reserve Bank of India | Financial | T-Bills | 0.64% |
Reserve Bank of India | Financial | T-Bills | 0.63% |
Reserve Bank of India | Financial | T-Bills | 0.63% |
Reserve Bank of India | Financial | T-Bills | 0.63% |
Reserve Bank of India | Financial | T-Bills | 0.63% |
State Bank of India | Financial | Equity | 0.57% |
ICICI Bank Ltd. | Financial | Equity | 0.44% |
Gujarat State | Construction | SDL | 0.39% |
Reserve Bank of India | Financial | T-Bills | 0.39% |
Coforge Ltd. | Technology | Equity | 0.35% |
Axis Bank Ltd. | Financial | Equity | 0.34% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.33% |
Abbott India Ltd. | Healthcare | Equity | 0.31% |
Crisil Ltd. | Services | Equity | 0.31% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.30% |
Marico Ltd. | Consumer Staples | Equity | 0.30% |
Page Industries Ltd. | Textiles | Equity | 0.30% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.30% |
Adani Enterprises Ltd. | Services | Equity | 0.28% |
Mphasis Ltd. | Technology | Equity | 0.27% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.27% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 0.26% |
West Bengal State | Others | SDL | 0.26% |
Reserve Bank of India | Financial | T-Bills | 0.26% |
Berger Paints India Ltd. | Chemicals | Equity | 0.25% |
Alkyl Amines Chemicals Ltd. | Chemicals | Equity | 0.24% |
Bank Of Baroda | Financial | Equity | 0.24% |
LTIMindtree Ltd. | Technology | Equity | 0.23% |
Kajaria Ceramics Ltd. | Construction | Equity | 0.23% |
Canara Bank | Financial | Equity | 0.23% |
L&T Technology Services Ltd. | Technology | Equity | 0.23% |
Procter & Gamble Hygiene and Health Care Ltd. | Consumer Staples | Equity | 0.22% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.21% |
Oracle Financial Services Software Ltd. | Technology | Equity | 0.21% |
Happiest Minds Technologies Ltd. | Technology | Equity | 0.20% |
Tata Elxsi Ltd. | Technology | Equity | 0.19% |
Tata Power Company Ltd. | Energy | Equity | 0.19% |
Bandhan Bank Ltd. | Financial | Equity | 0.19% |
Grindwell Norton Ltd. | Metals & Mining | Equity | 0.19% |
Larsen & Toubro Ltd. | Construction | Equity | 0.18% |
Birlasoft Ltd. | Technology | Equity | 0.18% |
Cyient Ltd. | Technology | Equity | 0.17% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.17% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.17% |
Rajasthan State | Others | SDL | 0.13% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.13% |
Maharashtra State | Others | SDL | 0.11% |
DLF Ltd. | Construction | Equity | 0.10% |
Tata Motors Ltd. | Automobile | Equity | 0.09% |
JIO Financial Services Ltd. | Financial | Equity | 0.09% |
Trent Ltd. | Services | Equity | 0.08% |
Ambuja Cements Ltd. | Construction | Equity | 0.07% |
Punjab National Bank | Financial | Equity | 0.07% |
Yes Bank Ltd. | Financial | Equity | 0.06% |
Indus Towers Ltd. | Communication | Equity | 0.06% |
Bharti Airtel Ltd. | Communication | Equity | 0.05% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.04% |
Godrej Properties Ltd. | Construction | Equity | 0.04% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.03% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.03% |
GAIL (India) Ltd. | Energy | Equity | 0.03% |
Manappuram Finance Ltd. | Financial | Equity | 0.03% |
Punjab State | Others | SDL | 0.03% |
Exide Industries Ltd. | Capital Goods | Equity | 0.02% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.02% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.02% |
The Indian Hotels Company Ltd. | Services | Equity | 0.01% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.01% |
JSW Energy Ltd. | Capital Goods | Equity | 0.01% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.01% |
Cipla Ltd. | Healthcare | Equity | 0.01% |
Laurus Labs Ltd. | Healthcare | Equity | 0.01% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.01% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.01% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.01% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.00% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.00% |
NTPC Ltd. | Energy | Equity | 0.00% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.00% |
Grasim Industries Ltd. | Construction | Equity | 0.00% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.00% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 0.00% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.00% |
GAIL (India) Ltd. | Energy | Futures | -0.00% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | -0.00% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Futures | -0.00% |
Tata Consumer Products Ltd. | Consumer Staples | Futures | -0.00% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.00% |
Grasim Industries Ltd. | Construction | Futures | -0.00% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.00% |
JSW Energy Ltd. | Capital Goods | Futures | -0.00% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.00% |
ICICI Bank Ltd. | Financial | Futures | -0.00% |
Coal India Ltd. | Energy | Futures | -0.00% |
Varun Beverages Ltd. | Consumer Staples | Futures | -0.00% |
Godrej Properties Ltd. | Construction | Futures | -0.00% |
Larsen & Toubro Ltd. | Construction | Futures | -0.00% |
NTPC Ltd. | Energy | Futures | -0.00% |
Varun Beverages Ltd. | Consumer Staples | Futures | -0.00% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.00% |
Mphasis Ltd. | Technology | Futures | -0.00% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | -0.00% |
Indus Towers Ltd. | Communication | Futures | -0.00% |
Bandhan Bank Ltd. | Financial | Futures | -0.00% |
Bharat Petroleum Corporation Ltd. | Energy | Futures | -0.00% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.00% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -0.01% |
Adani Enterprises Ltd. | Services | Futures | -0.01% |
Mphasis Ltd. | Technology | Futures | -0.01% |
Manappuram Finance Ltd. | Financial | Futures | -0.01% |
JSW Energy Ltd. | Capital Goods | Futures | -0.01% |
Laurus Labs Ltd. | Healthcare | Futures | -0.01% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.01% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.01% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.01% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Futures | -0.01% |
Cipla Ltd. | Healthcare | Futures | -0.01% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.01% |
ITC Ltd. | Consumer Staples | Futures | -0.01% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.01% |
The Indian Hotels Company Ltd Rights | Services | Futures | -0.01% |
Punjab National Bank | Financial | Futures | -0.01% |
DLF Ltd. | Construction | Futures | -0.01% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.01% |
Petronet LNG Ltd. | Energy | Futures | -0.02% |
DLF Ltd. | Construction | Futures | -0.02% |
Manappuram Finance Ltd. | Financial | Futures | -0.02% |
Yes Bank Ltd. | Financial | Futures | -0.02% |
Bank Of Baroda | Financial | Futures | -0.02% |
Punjab National Bank | Financial | Futures | -0.02% |
Exide Industries Ltd. | Capital Goods | Futures | -0.02% |
Canara Bank | Financial | Futures | -0.03% |
Trent Ltd. | Services | Futures | -0.03% |
GAIL (India) Ltd. | Energy | Futures | -0.03% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.03% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.03% |
Punjab National Bank | Financial | Futures | -0.03% |
HDFC Life Insurance Co Ltd. | Insurance | Futures | -0.03% |
Infosys Ltd. | Technology | Futures | -0.04% |
Godrej Properties Ltd. | Construction | Futures | -0.04% |
Coal India Ltd. | Energy | Futures | -0.04% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.04% |
Yes Bank Ltd. | Financial | Futures | -0.04% |
ITC Ltd. | Consumer Staples | Futures | -0.04% |
Bharti Airtel Ltd. | Communication | Futures | -0.05% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Futures | -0.05% |
Trent Ltd. | Services | Futures | -0.05% |
Indus Towers Ltd. | Communication | Futures | -0.06% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.06% |
State Bank of India | Financial | Futures | -0.07% |
DLF Ltd. | Construction | Futures | -0.07% |
Reliance Industries Ltd. | Energy | Futures | -0.07% |
Ambuja Cements Ltd. | Construction | Futures | -0.07% |
Reliance Industries Ltd. | Energy | Futures | -0.07% |
Petronet LNG Ltd. | Energy | Futures | -0.08% |
Asian Paints Ltd. | Chemicals | Futures | -0.09% |
JIO Financial Services Ltd. | Financial | Futures | -0.09% |
Tata Motors Ltd. | Automobile | Futures | -0.09% |
Tata Power Company Ltd. | Energy | Futures | -0.09% |
Tata Power Company Ltd. | Energy | Futures | -0.10% |
SBI Life Insurance Company Ltd. | Insurance | Futures | -0.13% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.17% |
Larsen & Toubro Ltd. | Construction | Futures | -0.18% |
Bandhan Bank Ltd. | Financial | Futures | -0.18% |
Canara Bank | Financial | Futures | -0.21% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.21% |
Bank Of Baroda | Financial | Futures | -0.22% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.26% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -0.27% |
Adani Enterprises Ltd. | Services | Futures | -0.28% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.33% |
Axis Bank Ltd. | Financial | Futures | -0.34% |
ICICI Bank Ltd. | Financial | Futures | -0.44% |
State Bank of India | Financial | Futures | -0.50% |
HDFC Bank Ltd. | Financial | Futures | -0.66% |
HDFC Bank Ltd. | Financial | Futures | -1.04% |
Bajaj Finance Ltd. | Financial | Futures | -1.91% |
Reliance Industries Ltd. | Energy | Futures | -8.37% |
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹100 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | -2.0% | 13.9% | 10.3% |
Category average | NA | 1.6% | 12.1% | NA |
Rank with in category | NA | 33 | 14 | NA |
Hybrid, Dynamic Asset Allocation funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HDFC Balanced Advantage Fund Direct Growth | 5 | 3.3% | 19.6% | 1,01,079.60 |
SBI Balanced Advantage Fund Direct Growth | 5 | 5.1% | 14.7% | 36,673.43 |
ICICI Prudential Balanced Advantage Direct Growth | 4 | 7.6% | 14.3% | 65,710.61 |
Nippon India Balanced Advantage Fund Direct Growth | 4 | 4.7% | 14.0% | 9,317.08 |
DSP Dynamic Asset Allocation Fund Direct Growth | 4 | 5.8% | 12.8% | 3,488.52 |
Inclusive of GST
For units in excess of 5% of the investment,1% will be charged for redemption within 30 days
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.