| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 0.9% | 6.3% | -10.3% | -17.0% |
| Category average | NA | NA | 2.8% | NA |
| Rank with in category | 83 | 71 | 95 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
HDFC Flexi Cap Fund Growth | 5 | 9.8% | 23.1% | 85,559.59 |
Invesco India Flexi Cap Fund Growth | 5 | 6.5% | 23.0% | 3,999.72 |
Parag Parikh Flexi Cap Fund Growth | 5 | 9.4% | 21.7% | 1,19,723.33 |
HSBC Flexi Cap Fund Growth | 4 | 3.9% | 21.0% | 5,049.19 |
Franklin India Flexi Cap Fund Growth | 4 | 3.1% | 18.9% | 18,912.06 |
Inclusive of GST
Exit load of 1%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.