A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| eBay Inc. (USA) | Services | Forgn. Eq | 3.19% |
| Fiserv Inc. (USA) | Technology | Forgn. Eq | 2.93% |
| United Continental Holdings | Services | Forgn. Eq | 2.93% |
| SanDisk Corporation (USA) | Services | Forgn. Eq | 2.79% |
| MongoDB Inc | Technology | Forgn. Eq | 2.77% |
| Kimberly Clark Corp | Consumer Staples | Forgn. Eq | 2.71% |
| Expedia Inc. (USA) | Services | Forgn. Eq | 2.69% |
| Natera Inc. (NTRA) | Healthcare | Forgn. Eq | 2.56% |
| Teradyne Inc | Capital Goods | Forgn. Eq | 2.46% |
| Astera Labs Inc. | Capital Goods | Forgn. Eq | 2.28% |
| First Solar Inc | Capital Goods | Forgn. Eq | 2.27% |
| CoreWeave Inc | Technology | Forgn. Eq | 2.24% |
| Ulta Beauty, Inc. | Services | Forgn. Eq | 2.20% |
| Elbit Systems Ltd. - ADR | Capital Goods | Forgn. Eq | 2.17% |
| Tractor Supply Company | Services | Forgn. Eq | 2.14% |
| Chesapeake Energy Corporation | Energy | Forgn. Eq | 2.13% |
| Lumentum Holdings Inc. (LITE) | Communication | Forgn. Eq | 2.10% |
| Dollar Tree Inc. (USA) | Services | Forgn. Eq | 2.08% |
| Biogen Inc. | Healthcare | Forgn. Eq | 2.07% |
| Credo Technology Group Holding Ltd (CRDO) | Communication | Forgn. Eq | 2.02% |
| Steel Dynamics Inc | Metals & Mining | Forgn. Eq | 2.00% |
| argenx SE - ADR | Healthcare | ADS/ADR | 1.98% |
| Rivian Automotive, Inc. | Automobile | Forgn. Eq | 1.94% |
| Lululemon Athletica Inc. | Consumer Staples | Forgn. Eq | 1.90% |
| Zoom Video Communications Inc | Technology | Forgn. Eq | 1.86% |
| CyberArk Software Ltd. - ADR | Technology | Forgn. Eq | 1.83% |
| VeriSign Inc. (USA) | Technology | Forgn. Eq | 1.83% |
| Flex Ltd.. (FLEX) | Capital Goods | Forgn. Eq | 1.81% |
| Liberty Media Formula One Ser C | Services | Forgn. Eq | 1.78% |
| ON Semiconductor Corp | Capital Goods | Forgn. Eq | 1.75% |
| Affirm Holdings Inc | Technology | Forgn. Eq | 1.74% |
| SS&C Technologies Holdings Inc | Technology | Forgn. Eq | 1.73% |
| NetApp Inc. (USA) | Technology | Forgn. Eq | 1.72% |
| United Therapeutics Corporation (UTHR) | Healthcare | Forgn. Eq | 1.69% |
| PTC Inc. | Technology | Forgn. Eq | 1.69% |
| Caseys General Stores Inc (CASY) | Services | Forgn. Eq | 1.66% |
| Insulet Corporation | Healthcare | Forgn. Eq | 1.62% |
| Check Point Software Technologies Ltd. (USA) | Technology | Forgn. Eq | 1.61% |
| Illumina Inc. (USA) | Healthcare | Forgn. Eq | 1.61% |
| Grab Holdings Ltd. Class A Share | Technology | Forgn. Eq | 1.60% |
| Incyte Genomics Inc | Healthcare | Forgn. Eq | 1.56% |
| GlobalFoundries Inc. | Capital Goods | Forgn. Eq | 1.56% |
| C. H. Robinson Worldwide Inc. (USA) | Services | Forgn. Eq | 1.53% |
| Trimble Inc | Technology | Forgn. Eq | 1.51% |
| Yandex N.V | Services | Forgn. Eq | 1.47% |
| Cdw Corporation | Technology | Forgn. Eq | 1.43% |
| Super Micro Computer Inc. (SMCI) | Technology | Forgn. Eq | 1.42% |
| Talen Energy Corp | Energy | Forgn. Eq | 1.39% |
| Fox Corporation B | Services | Forgn. Eq | 1.24% |
| Fox Corporation A | Services | Forgn. Eq | 1.23% |
| BioNTech SE - ADR | Healthcare | ADS/ADR | 0.78% |
| Liberty Live Holdings- Series C | Others | Forgn. Eq | 0.43% |
| Liberty Media Formula One Ser A | Services | Forgn. Eq | 0.17% |
| Liberty Live Holdings-SERIES A | Others | Forgn. Eq | 0.17% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 6M | 1Y | 3Y | All |
|---|---|---|---|---|
| Fund returns | +22.7% | +22.7% | +19.9% | +8.7% |
| Category average (Equity International) | +19.3% | +29.5% | +23.8% | -- |
| Rank (Equity International) | -- | 44 | 31 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.