Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.21% |
NAV | ₹1063.64 (20 Jan 2021) |
---|---|
Fund Started | 01 Jan 2013 |
Fund Size | ₹11,197 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 7.0% |
Reliance Industries Ltd. | Energy | CP | 4.1% |
Tata Capital Housing Finance Ltd. | Financial | CP | 4.1% |
Bank Of Baroda | Financial | CD | 3.9% |
Export-Import Bank Of India | Financial | CD | 3.9% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 3.5% |
Reliance Jio Infocomm Ltd. | Communication | CP | 3.3% |
Cholamandalam Investment & Finance Co. Ltd. | Financial | CP | 3.3% |
LIC Housing Finance Ltd. | Financial | CP | 2.9% |
Tata Teleservices Ltd. | Communication | CP | 2.7% |
HDFC Money Market Fund Direct Plan Dividend Daily is a Debt Mutual Fund Scheme launched by HDFC Mutual Fund. This scheme was made available to investors on 01 Jan 2013. Anil Bamboli is the Current Fund Manager of HDFC Money Market Fund Direct Plan Dividend Daily fund.The fund currently has an Asset Under Management(AUM) of ₹11,197 Cr and the Latest NAV as of 20 Jan 2021 is ₹1063.64.
The HDFC Money Market Fund Direct Plan Dividend Daily is rated Moderate risk. Minimum SIP Investment is set to 500. Minimum Lumpsum Investment is 10000.
The scheme seeks to generate income / capital appreciation by investing in money market instruments.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.