NAV: 22 Apr 2025 | ₹50.07 |
Min. SIP amount | ₹100 |
Rating | 3 |
Fund size | ₹3,061.14Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.8% | 7.3% | 6.7% | 7.9% |
Category average | 9.1% | 6.8% | 6.3% | NA |
Rank with in category | 19 | 16 | 15 | NA |
Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Short Term Fund Direct Plan Growth | 5 | 9.8% | 8.3% | 20,427.68 |
Aditya Birla Sun Life Short Term Direct Fund Direct Growth | 5 | 10.0% | 7.9% | 8,068.03 |
Axis Short Duration Fund Direct Growth | 4 | 10.1% | 7.8% | 9,024.40 |
HDFC Short Term Debt Fund Direct Plan Growth | 4 | 9.8% | 7.7% | 14,207.90 |
Nippon India Short Term Fund Direct Growth | 4 | 10.1% | 7.7% | 6,232.07 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 6.50% |
India Universal Trust AL1 | Others | Sec. Debt | 4.94% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 3.41% |
REC Ltd. | Financial | Debenture | 3.39% |
Titan Company Ltd. | Consumer Discretionary | NCD | 3.37% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.31% |
Madhya Pradesh State | Others | SDL | 3.31% |
Odisha State | Financial | SDL | 3.29% |
Muthoot Finance Ltd. | Financial | Debenture | 2.98% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 2.64% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 2.61% |
GOI | Sovereign | GOI Sec | 2.61% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 2.58% |
REC Ltd. | Financial | Debenture | 2.57% |
India Infrastructure Finance Company Ltd. | Construction | Bonds/NCD | 2.53% |
GOI | Sovereign | GOI Sec | 2.52% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 2.51% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.47% |
National Bank For Agriculture & Rural Development | Financial | CD | 2.29% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.19% |
REC Ltd. | Financial | NCD | 1.99% |
GOI | Sovereign | GOI Sec | 1.72% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.71% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 1.71% |
Bharti Telecom Ltd. | Communication | Debenture | 1.70% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 1.68% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.68% |
Bajaj Finance Ltd. | Financial | Debenture | 1.68% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.67% |
Bajaj Finance Ltd. | Financial | Debenture | 1.67% |
Power Finance Corporation Ltd. | Financial | Bonds/Deb | 1.66% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 1.65% |
Axis Bank Ltd. | Financial | CD | 1.61% |
Reserve Bank of India | Financial | T-Bills | 1.60% |
Axis Bank Ltd. | Financial | CD | 1.58% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Bonds/NCD | 1.23% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.00% |
Muthoot Finance Ltd. | Financial | Debenture | 0.88% |
Tata Capital Housing Finance Ltd. | Financial | Bonds/NCD | 0.87% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.87% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.86% |
Power Finance Corporation Ltd. | Financial | NCD | 0.86% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.85% |
National Housing Bank | Financial | Bonds | 0.84% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.84% |
HDFC Bank Ltd. | Financial | CD | 0.80% |
Export-Import Bank Of India | Financial | CD | 0.78% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Bonds | 0.52% |
Maharashtra State | Others | SDL | 0.17% |
Hindustan Petroleum Corporation Ltd. | Energy | Debenture | 0.16% |
Reserve Bank of India | Financial | T-Bills | 0.07% |
GOI | Sovereign | GOI Sec | 0.07% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us