| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 5.27% |
GOI | Sovereign | GOI Sec | 4.09% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 3.85% |
Axis Bank Ltd. | Financial | CD | 3.21% |
Indian Bank | Financial | CD | 2.58% |
Bank Of Baroda | Financial | CD | 2.25% |
HDFC Bank Ltd. | Financial | CD | 2.25% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.96% |
IDFC First Bank Ltd. | Financial | CD | 1.93% |
Canara Bank | Financial | CD | 1.92% |
IDFC First Bank Ltd. | Financial | CD | 1.92% |
Export-Import Bank Of India | Financial | CD | 1.92% |
HDFC Bank Ltd. | Financial | CD | 1.90% |
Kotak Mahindra Bank Ltd. | Financial | CD | 1.89% |
Power Finance Corporation Ltd. | Financial | CP | 1.62% |
Punjab National Bank | Financial | CD | 1.62% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.61% |
Axis Bank Ltd. | Financial | CD | 1.60% |
Bahadur Chand Investments Pvt. Ltd. | Financial | CP | 1.56% |
ICICI Securities Ltd. | Financial | CP | 1.31% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.31% |
Bank Of Baroda | Financial | CD | 1.30% |
Reserve Bank of India | Financial | T-Bills | 1.30% |
Kotak Mahindra Securities Ltd. | Financial | CP | 1.30% |
Export-Import Bank Of India | Financial | CD | 1.30% |
HDFC Bank Ltd. | Financial | CD | 1.30% |
Canara Bank | Financial | CD | 1.30% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.30% |
Bank Of Baroda | Financial | CD | 1.29% |
Standard Chartered Investment & Loan India. Ltd. | Financial | CP | 1.28% |
Bank Of Baroda | Financial | CD | 1.28% |
HDFC Bank Ltd. | Financial | CD | 1.28% |
Export-Import Bank Of India | Financial | CD | 1.28% |
Equitas Small Finance Bank Ltd. | Financial | CD | 1.27% |
Julius Baer Capital India Pvt Ltd. | Financial | CP | 1.27% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 1.27% |
Angel One Ltd. | Financial | CP | 1.11% |
Reserve Bank of India | Financial | T-Bills | 0.99% |
Axis Bank Ltd. | Financial | CD | 0.98% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.98% |
HDFC Bank Ltd. | Financial | CD | 0.97% |
Indian Bank | Financial | CD | 0.97% |
HDFC Securities Ltd. | Financial | CP | 0.97% |
National Bank For Agriculture & Rural Development | Financial | CP | 0.97% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 0.96% |
Union Bank of India | Financial | CD | 0.96% |
Axis Bank Ltd. | Financial | CD | 0.95% |
Motilal Oswal Finevest Ltd. | Financial | CP | 0.95% |
HDFC Bank Ltd. | Financial | CD | 0.94% |
Reserve Bank of India | Financial | T-Bills | 0.66% |
Kotak Mahindra Securities Ltd. | Financial | CP | 0.66% |
Punjab National Bank | Financial | CD | 0.65% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.65% |
Export-Import Bank Of India | Financial | CD | 0.65% |
ICICI Securities Ltd. | Financial | CP | 0.65% |
Muthoot Finance Ltd. | Financial | CP | 0.65% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.65% |
Kotak Mahindra Investments Ltd. | Financial | CP | 0.65% |
Indian Bank | Financial | CD | 0.64% |
ICICI Securities Ltd. | Financial | CP | 0.64% |
Union Bank of India | Financial | CD | 0.64% |
Reserve Bank of India | Financial | T-Bills | 0.64% |
Standard Chartered Securities (India) Ltd. | Financial | CP | 0.64% |
Axis Bank Ltd. | Financial | CD | 0.63% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.62% |
Indian Bank | Financial | CD | 0.62% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.52% |
Canara Bank | Financial | CD | 0.52% |
Reserve Bank of India | Financial | T-Bills | 0.46% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.33% |
HDFC Bank Ltd. | Financial | CD | 0.33% |
Indostar Capital Finance Ltd. | Financial | Money Mkt | 0.33% |
Bank Of Baroda | Financial | CD | 0.33% |
NTPC Ltd. | Energy | CP | 0.33% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.33% |
Motilal Oswal Financial Services Ltd. | Financial | CP | 0.32% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 0.32% |
Reserve Bank of India | Financial | T-Bills | 0.32% |
HDFC Bank Ltd. | Financial | CD | 0.32% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 0.32% |
IDFC First Bank Ltd. | Financial | CD | 0.32% |
Hero Housing Finance Ltd. | Financial | CP | 0.32% |
Axis Bank Ltd. | Financial | CD | 0.32% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 7.4% | 7.5% | 6.0% | 7.0% |
| Category average | 7.3% | 7.3% | 5.9% | NA |
| Rank with in category | 21 | 17 | 15 | NA |
| Debt, Money Market funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Tata Money Market Fund Direct Growth | 5 | 7.8% | 7.8% | 38,052.93 |
Axis Money Market Fund Direct Growth | 5 | 7.8% | 7.7% | 22,806.13 |
Aditya Birla Sun Life Money Manager Fund Direct Growth | 4 | 7.7% | 7.7% | 29,881.73 |
Nippon India Money Market Fund Direct Growth | 4 | 7.8% | 7.7% | 23,260.55 |
Franklin India Money Market Fund Direct Growth | 4 | 7.8% | 7.7% | 4,440.18 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.