Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | -5.3% | 13.4% | 11.0% |
Category average | NA | -5.1% | 20.3% | NA |
Rank with in category | NA | 34 | 35 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | -4.3% | 25.9% | 34,779.74 |
HDFC Mid Cap Fund Direct Growth | 5 | -0.0% | 25.8% | 83,104.83 |
Edelweiss Mid Cap Direct Plan Growth | 5 | -0.7% | 25.6% | 11,297.33 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | -1.9% | 25.1% | 38,385.96 |
Sundaram Mid Cap Fund Direct Growth | 4 | -2.8% | 23.4% | 12,501.03 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.