| Name | Sector | Instrument | Assets |
|---|---|---|---|
West Bengal State | Others | SDL | 21.18% |
Maharashtra State | Others | SDL | 15.29% |
Tamilnadu State | Others | SDL | 12.93% |
REC Ltd. | Financial | Debenture | 8.78% |
Karnataka State | Others | SDL | 8.22% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 8.20% |
Gujarat State | Construction | SDL | 3.56% |
West Bengal State | Others | SDL | 3.32% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.63% |
Rajasthan State | Others | SDL | 2.35% |
Rajasthan State | Others | SDL | 2.35% |
Uttar Pradesh State | Others | SDL | 2.12% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.05% |
Uttar Pradesh State | Others | SDL | 1.18% |
NTPC Ltd. | Energy | NCD | 1.17% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.76% |
Bihar State | Others | SDL | 0.30% |
Haryana State | Others | SDL | 0.23% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 1.5% | 2.8% | 7.2% | 22.8% |
| Category average | NA | NA | 7.5% | NA |
| Rank with in category | 84 | 34 | 79 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.