Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI FRB | 21.59% |
GOI | Sovereign | GOI Sec | 7.65% |
LIC Housing Finance Ltd. | Financial | Bonds | 5.21% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.92% |
LIC Housing Finance Ltd. | Financial | NCD | 2.84% |
Oberoi Realty Ltd. | Construction | NCD | 2.84% |
Bihar State | Others | SDL | 2.82% |
Vedanta Ltd. | Metals & Mining | Debenture | 2.81% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 2.46% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 2.46% |
Tata Housing Devp. Co. Ltd | Construction | NCD | 2.11% |
Tata Housing Devp. Co. Ltd | Construction | Debenture | 1.76% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 1.75% |
GOI | Sovereign | GOI Sec | 1.56% |
Motilal Oswal Home Finance Ltd. | Financial | Debenture | 1.42% |
Narayana Hrudayalaya Ltd. | Healthcare | NCD | 1.41% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 1.40% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 1.26% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 1.25% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.21% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.07% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.07% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.07% |
JM Financial Credit Solutions Ltd. | Financial | NCD | 1.06% |
Tata Housing Devp. Co. Ltd | Construction | Bonds/NCD | 1.05% |
Sansar Trust | Others | Sec. Debt | 1.00% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.00% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.98% |
Sansar Trust | Others | Sec. Debt | 0.72% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.71% |
REC Ltd. | Financial | Debenture | 0.71% |
Altius Telecom Infrastructure Trust | Construction | NCD | 0.71% |
Aavas Financiers Ltd. | Financial | NCD | 0.71% |
JM Financial Products Ltd. | Financial | Debenture | 0.70% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 0.70% |
Maharashtra State | Others | SDL | 0.70% |
GOI | Sovereign | GOI Sec | 0.69% |
DME Development Ltd. | Construction | Debenture | 0.64% |
India Universal Trust AL1 | Others | Sec. Debt | 0.64% |
DME Development Ltd. | Construction | Debenture | 0.63% |
DME Development Ltd. | Construction | Debenture | 0.62% |
DME Development Ltd. | Construction | Debenture | 0.62% |
DME Development Ltd. | Construction | Debenture | 0.62% |
DME Development Ltd. | Construction | Debenture | 0.62% |
DME Development Ltd. | Construction | Debenture | 0.62% |
DME Development Ltd. | Construction | Debenture | 0.62% |
DME Development Ltd. | Construction | Debenture | 0.61% |
DME Development Ltd. | Construction | Debenture | 0.60% |
India Universal Trust AL1 | Others | Sec. Debt | 0.54% |
Embassy Office Parks REIT | Construction | Debenture | 0.52% |
Sheela Foam Ltd. | Consumer Discretionary | Debenture | 0.49% |
Sheela Foam Ltd. | Consumer Discretionary | Debenture | 0.49% |
360 ONE Wealth Ltd. | Financial | NCD | 0.49% |
Sheela Foam Ltd. | Consumer Discretionary | Debenture | 0.49% |
Jodhpur Wind Farms Pvt. Ltd. | Capital Goods | NCD | 0.49% |
India Universal Trust AL1 | Others | Sec. Debt | 0.39% |
Eris Lifesciences Ltd. | Healthcare | Debenture | 0.36% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.36% |
Eris Lifesciences Ltd. | Healthcare | Debenture | 0.35% |
Embassy Office Parks REIT | Construction | Debenture | 0.35% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.35% |
Knowledge Realty Trust | Construction | Debenture | 0.32% |
GOI | Sovereign | GOI Sec | 0.30% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.28% |
Muthoot Finance Ltd. | Financial | NCD | 0.14% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 0.14% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 0.14% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 0.14% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.07% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.07% |
Tata Capital Housing Finance Ltd. | Financial | NCD | 0.07% |
Torrent Power Ltd. | Energy | NCD | 0.04% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.01% |
GOI | Sovereign | GOI Sec | 0.00% |
DBS Bank India Ltd. | Financial | IRS | -0.70% |
BNP Paribas | Financial | IRS | -0.70% |
HDFC Bank Ltd. | Financial | IRS | -0.70% |
Clearing Corporation of India | Others | IRS | -1.05% |
IDFC First Bank Ltd. | Financial | IRS | -1.40% |
Nomura Fixed Income Securities Pvt. Ltd. | Financial | IRS | -1.40% |
Hongkong & Shanghai Banking Corpn. Ltd. | Financial | IRS | -1.40% |
Barclays Bank | Financial | IRS | -1.40% |
ICICI Securities Primary Dealership Ltd. | Financial | IRS | -1.40% |
DBS Bank India Ltd. | Financial | IRS | -1.40% |
BNP Paribas | Financial | IRS | -1.40% |
Standard Chartered Bank | Financial | IRS | -1.40% |
ICICI Bank Ltd. | Financial | IRS | -1.40% |
Barclays Bank | Financial | IRS | -2.80% |
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.4% | 8.4% | 7.1% | 8.3% |
Category average | 7.9% | 7.8% | 6.3% | NA |
Rank with in category | 6 | 4 | 1 | NA |
Debt, Floater funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Franklin India Floating Rate Fund Direct Growth | 3 | 8.9% | 8.7% | 333.95 |
ICICI Prudential Floating Interest Fund Direct Plan Growth | 4 | 8.4% | 8.4% | 7,132.62 |
Nippon India Floater Fund Direct Growth | 3 | 8.6% | 8.3% | 8,259.32 |
HDFC Floating Rate Debt Fund Direct Plan Growth | 4 | 8.4% | 8.2% | 15,445.52 |
Aditya Birla Sun Life Floating Rate Direct Fund Growth | 5 | 8.2% | 8.0% | 13,401.97 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.