| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 19.83% |
GOI | Sovereign | GOI Sec | 10.25% |
GOI | Sovereign | GOI Sec | 6.39% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 4.71% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 3.54% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.54% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 3.53% |
Bajaj Finance Ltd. | Financial | Debenture | 2.42% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 2.39% |
Andhra Pradesh State | Financial | SDL | 2.28% |
GOI | Sovereign | CGL | 1.27% |
Haryana State | Others | SDL | 1.27% |
LIC Housing Finance Ltd. | Financial | NCD | 1.22% |
Assam State | Others | SDL | 1.21% |
REC Ltd. | Financial | Debenture | 1.21% |
Bihar State | Others | SDL | 1.21% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.20% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.20% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 1.20% |
Fullerton India Home Finance Ltd. | Financial | NCD | 1.20% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 1.20% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 1.20% |
REC Ltd. | Financial | Bonds | 1.19% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 1.19% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 1.19% |
Embassy Office Parks REIT | Construction | Debenture | 1.19% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 1.19% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 1.17% |
HDB Financial Services Ltd. | Financial | Debenture | 1.17% |
Andhra Pradesh State | Financial | SDL | 1.16% |
Uttarakhand State | Others | SDL | 1.16% |
Bharti Telecom Ltd. | Communication | Debenture | 0.95% |
Chhattisgarh State | Others | SDL | 0.87% |
Chhattisgarh State | Others | SDL | 0.77% |
Uttar Pradesh State | Others | SDL | 0.72% |
GOI | Sovereign | GOI Sec | 0.70% |
Maharashtra State | Others | SDL | 0.57% |
GOI | Sovereign | GOI Sec | 0.48% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.48% |
LIC Housing Finance Ltd. | Financial | Pvt. Placed Debts | 0.48% |
HDB Financial Services Ltd. | Financial | Debenture | 0.47% |
National Highways Authority of India Ltd. | Services | Bonds/NCD | 0.47% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.46% |
REC Ltd. | Financial | Debenture | 0.24% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.24% |
HDFC Bank Ltd. | Financial | Debenture | 0.24% |
GOI | Sovereign | GOI Sec | 0.24% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.14% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.14% |
GOI | Sovereign | CGL | 0.14% |
Chhattisgarh State | Others | SDL | 0.12% |
GOI | Sovereign | GOI Sec | 0.11% |
Maharashtra State | Others | SDL | 0.10% |
Maharashtra State | Others | SDL | 0.08% |
GOI | Sovereign | GOI Sec | 0.07% |
Rajasthan State | Others | SDL | 0.07% |
Telangana State | Financial | SDL | 0.05% |
Uttar Pradesh State | Others | SDL | 0.05% |
West Bengal State | Others | SDL | 0.05% |
Telangana State | Financial | SDL | 0.05% |
GOI | Sovereign | GOI Sec | 0.04% |
Maharashtra State | Others | SDL | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
Uttar Pradesh State | Others | SDL | 0.04% |
GOI | Sovereign | GOI Sec | 0.03% |
Tamilnadu State | Others | SDL | 0.02% |
Chhattisgarh State | Others | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
GOI | Sovereign | GOI Sec | 0.00% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 6.3% | 7.3% | 5.8% | 7.8% |
| Category average | 6.3% | 6.9% | 5.2% | NA |
| Rank with in category | 12 | 11 | 8 | NA |
| Debt, Medium to Long Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
LIC MF Medium to Long Duration Fund Direct Growth | 4 | 7.7% | 8.4% | 200.78 |
ICICI Prudential Bond Fund Direct Plan Growth | 4 | 7.5% | 8.1% | 2,889.54 |
SBI Magnum Income Direct Plan Growth | 4 | 7.2% | 8.0% | 2,171.28 |
HDFC Income Fund Direct Growth | 3 | 6.8% | 7.7% | 914.60 |
Nippon India Medium to Long Duration Fund Direct Growth | 3 | 6.3% | 7.6% | 427.09 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.