Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | NaN% |
NAV | ₹12.66 (20 Apr 2021) |
---|---|
Fund Started | 03 Feb 2019 |
Fund Size | ₹58 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Bajaj Finance Ltd. | Financial | ZCB | 9.8% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 9.7% |
LIC Housing Finance Ltd. | Financial | ZCB | 9.0% |
REC Ltd. | Financial | Debenture | 9.0% |
Housing & Urban Development Corpn. Ltd. | Financial | NCD | 9.0% |
Reliance Industries Ltd. | Energy | Debenture | 9.0% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Bonds | 6.3% |
Metropolis Healthcare Ltd. | Healthcare | Equity | 3.0% |
ICICI Bank Ltd. | Financial | Equity | 2.7% |
HDFC Bank Ltd. | Financial | Equity | 2.2% |
Aditya Birla Sun Life Dual Advantage Fund Series 2 Direct Growth is a Hybrid Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 03 Feb 2019. Ajay Garg is the Current Fund Manager of Aditya Birla Sun Life Dual Advantage Fund Series 2 Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹58 Cr and the Latest NAV as of 20 Apr 2021 is ₹12.66.
The Aditya Birla Sun Life Dual Advantage Fund Series 2 Direct Growth is rated Moderate risk.
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the maturity of the scheme. The secondary objective is to generate capital appreciation by investing a portion of the scheme corpus in Equity and equity related instruments.