Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 38.91% |
GOI | Sovereign | GOI Sec | 26.65% |
GOI | Sovereign | GOI Sec | 5.53% |
Andhra Pradesh State | Financial | SDL | 3.67% |
GOI | Sovereign | GOI Sec | 3.41% |
GOI | Sovereign | GOI Sec | 2.56% |
Rajasthan State | Others | SDL | 2.54% |
GOI | Sovereign | GOI Sec | 2.44% |
Andhra Pradesh State | Financial | SDL | 2.40% |
Maharashtra State | Others | SDL | 1.72% |
GOI | Sovereign | GOI Sec | 1.39% |
Maharashtra State | Others | SDL | 1.24% |
Uttar Pradesh State | Others | SDL | 1.23% |
Bihar State | Others | SDL | 1.22% |
Maharashtra State | Others | SDL | 0.79% |
GOI | Sovereign | GOI Sec | 0.77% |
GOI | Sovereign | GOI Sec | 0.52% |
GOI | Sovereign | GOI Sec | 0.36% |
GOI | Sovereign | GOI Sec | 0.24% |
GOI | Sovereign | CGL | 0.14% |
GOI | Sovereign | GOI Sec | 0.11% |
GOI | Sovereign | CGL | 0.05% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI Sec | 0.02% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 5.1% | 7.9% | 6.2% | 8.7% |
Category average | 6.1% | 7.5% | 5.4% | NA |
Rank with in category | 19 | 14 | 10 | NA |
Debt, Gilt funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Gilt Fund Direct Plan Growth | 5 | 8.3% | 8.6% | 9,109.14 |
Baroda BNP Paribas Gilt Fund Direct Growth | 5 | 7.3% | 8.5% | 1,313.13 |
SBI Magnum Gilt Fund Direct Growth | 4 | 6.1% | 8.3% | 11,308.31 |
HDFC Gilt Fund Direct Growth | 4 | 6.7% | 8.1% | 2,959.28 |
Franklin India Government Securities Fund Direct Growth | 4 | 6.5% | 7.0% | 168.37 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.