Risk | Very High |
---|---|
Min SIP Amount | ₹100 |
Expense Ratio | 0.09% |
NAV | ₹11.53 (19 Apr 2021) |
---|---|
Fund Started | 06 Aug 2020 |
Fund Size | ₹963 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 4.4% |
ICICI Bank Ltd. | Financial | Equity | 4.1% |
Infosys Ltd. | Technology | Equity | 3.9% |
Housing Development Finance Corpn. Ltd. | Financial | Debenture | 2.6% |
Reliance Industries Ltd. | Energy | Equity | 2.6% |
Housing Development Finance Corpn. Ltd. | Financial | Equity | 1.8% |
Hindustan Unilever Ltd. | FMCG | Equity | 1.5% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 1.4% |
State Bank of India | Financial | Equity | 1.3% |
Ashok Leyland Ltd. | Automobile | Equity | 1.2% |
Nippon India Multi Asset Fund Direct Growth is a Hybrid Mutual Fund Scheme launched by Nippon India Mutual Fund. This scheme was made available to investors on 06 Aug 2020. Amit Tripathi is the Current Fund Manager of Nippon India Multi Asset Fund Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹963 Cr and the Latest NAV as of 19 Apr 2021 is ₹11.53.
The Nippon India Multi Asset Fund Direct Growth is rated Very High risk. Minimum SIP Investment is set to 100. Minimum Lumpsum Investment is 5000. Exit load of 1%, if redeemed within 1 year.
The scheme seeks long term capital growth by investing in equity and equity related securities, debt & money market instruments and Exchange Traded Commodity Derivatives and Gold ETF as permitted by SEBI from time to time.
Returns are taxed as per your Income Tax slab, if sold before 3 years and 20% with indexation benefit post 3 years.