NAV: 11 Jul 2025 | ₹30.25 |
Min. SIP amount | ₹500 |
Rating | 3 |
Fund size | ₹2,765.30Cr |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 2.3% | 22.3% | 26.8% | 22.1% |
Category average | -2.9% | 21.2% | 23.9% | NA |
Rank with in category | 25 | 17 | 7 | NA |
Inclusive of GST
Exit load of 1%, if redeemed within 3 months.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.