NAV: 11 Dec 2024 | ₹33.58 |
Min. SIP amount | ₹200 |
Rating | 2 |
Fund size | ₹334.33Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 36.6% | 20.6% | 25.5% | 16.6% |
Category average | 35.2% | 22.5% | 27.8% | NA |
Rank with in category | 20 | 21 | 22 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | 63.3% | 37.2% | 18,604.02 |
HDFC Mid Cap Opportunities Direct Plan Growth | 4 | 35.6% | 29.0% | 77,682.90 |
Nippon India Growth Fund Direct Growth | 4 | 37.3% | 27.8% | 35,208.97 |
Quant Mid Cap Fund Direct Growth | 5 | 27.9% | 24.9% | 9,500.70 |
Kotak Emerging Equity Fund Direct Growth | 4 | 41.6% | 24.7% | 52,626.72 |
Inclusive of GST
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹200 |