| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 6.92% |
Export-Import Bank Of India | Financial | Bonds | 4.93% |
GOI | Sovereign | GOI Sec | 3.93% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 3.73% |
GOI | Sovereign | GOI Sec | 2.51% |
NTPC Ltd. | Energy | NCD | 2.41% |
JSW Steel Ltd. | Metals & Mining | Debenture | 2.07% |
HDFC Bank Ltd. | Financial | Equity | 2.02% |
Piramal Finance Ltd. | Financial | Debenture | 1.99% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 1.85% |
Nomura Capital (India) Pvt Ltd. | Financial | Debenture | 1.84% |
REC Ltd. | Financial | Bonds | 1.84% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 1.84% |
GOI | Sovereign | GOI Sec | 1.79% |
GOI | Sovereign | GOI Sec | 1.73% |
Shriram Finance Ltd | Financial | Debenture | 1.61% |
Vajra Trust | Others | Sec. Debt | 1.57% |
Reliance Industries Ltd. | Energy | NCD | 1.54% |
National Housing Bank | Financial | Bonds | 1.48% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.48% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.46% |
Export-Import Bank Of India | Financial | NCD | 1.24% |
Bharti Telecom Ltd. | Communication | Debenture | 1.24% |
Indostar Capital Finance Ltd. | Financial | Debenture | 1.23% |
National Housing Bank | Financial | NCD | 1.23% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.23% |
Motilal Oswal Home Finance Ltd. | Financial | Debenture | 1.23% |
Bajaj Finance Ltd. | Financial | Debenture | 1.21% |
ICICI Bank Ltd. | Financial | Equity | 1.21% |
Sansar Trust | Others | Sec. Debt | 1.12% |
Reliance Industries Ltd. | Energy | Equity | 1.08% |
Export-Import Bank Of India | Financial | Bonds | 0.99% |
Hindustan Petroleum Corporation Ltd. | Energy | NCD | 0.99% |
Bajaj Finance Ltd. | Financial | Debenture | 0.98% |
Indostar Capital Finance Ltd. | Financial | Debenture | 0.92% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.80% |
Larsen & Toubro Ltd. | Construction | Equity | 0.74% |
Shriram Finance Ltd | Financial | Debenture | 0.73% |
Infosys Ltd. | Technology | Equity | 0.68% |
Cummins India Ltd. | Capital Goods | Equity | 0.66% |
Tech Mahindra Ltd. | Technology | Equity | 0.63% |
GOI | Sovereign | GOI Sec | 0.63% |
GOI | Sovereign | GOI Sec | 0.62% |
LIC Housing Finance Ltd. | Financial | FRB | 0.62% |
Ultratech Cement Ltd. | Construction | NCD | 0.62% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.62% |
REC Ltd. | Financial | Debenture | 0.62% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.61% |
Embassy Office Parks REIT | Construction | Debenture | 0.61% |
Sagility Ltd. | Services | Equity | 0.60% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.60% |
State Bank of India | Financial | Equity | 0.59% |
Travel Food Services Ltd. | Services | Equity | 0.57% |
India Universal Trust AL1 | Others | Sec. Debt | 0.57% |
Bajaj Finance Ltd. | Financial | Equity | 0.57% |
Bharti Airtel Ltd. | Communication | Equity | 0.57% |
Axis Bank Ltd. | Financial | Equity | 0.54% |
TVS Motor Company Ltd. | Automobile | Equity | 0.52% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.52% |
Eternal Ltd. | Services | Equity | 0.51% |
Radico Khaitan Ltd. | Consumer Staples | Equity | 0.51% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.51% |
GOI | Sovereign | GOI Sec | 0.49% |
Britannia Industries Ltd. | Consumer Staples | Equity | 0.48% |
Hexaware Technologies Ltd. | Technology | Equity | 0.47% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.46% |
Interglobe Aviation Ltd. | Services | Equity | 0.46% |
AU Small Finance Bank Ltd. | Financial | Equity | 0.44% |
Linde India Ltd. | Chemicals | Equity | 0.44% |
PB Fintech Ltd. | Services | Equity | 0.44% |
Amber Enterprises India Ltd. | Consumer Discretionary | Equity | 0.44% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.43% |
Persistent Systems Ltd. | Technology | Equity | 0.42% |
Ujjivan Small Finance Bank Ltd. | Financial | Equity | 0.40% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.39% |
Nippon Life India Asset Management Ltd. | Financial | Equity | 0.38% |
Indiqube Spaces Ltd. | Services | Equity | 0.37% |
REC Ltd. | Financial | Bonds | 0.37% |
Hitachi Energy India Ltd. | Capital Goods | Equity | 0.37% |
Ultratech Cement Ltd. | Construction | Equity | 0.35% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.35% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 0.33% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.33% |
The Indian Hotels Company Ltd. | Services | Equity | 0.32% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.32% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.31% |
Bharti Hexacom Ltd. | Communication | Equity | 0.31% |
Vishal Mega Mart Ltd. | Services | Equity | 0.30% |
Rainbow Children's Medicare Ltd. | Healthcare | Equity | 0.29% |
Max Financial Services Ltd. | Financial | Equity | 0.28% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.25% |
Tega Industries Ltd. | Metals & Mining | Equity | 0.19% |
360 ONE Wealth Ltd. | Financial | NCD | 0.18% |
Rajasthan State | Others | SDL | 0.12% |
Nirma Ltd. | Consumer Staples | Debenture | 0.11% |
Karnataka State | Others | SDL | 0.06% |
TVS Motor Company Ltd - Pref. Shares | Automobile | Pref. Shares | 0.01% |
GOI | Sovereign | GOI Sec | 0.00% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 6.7% | 8.5% | 7.3% | 7.3% |
| Category average | 6.5% | 9.2% | 8.6% | NA |
| Rank with in category | 13 | 19 | 19 | NA |
| Hybrid, Conservative Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Parag Parikh Conservative Hybrid Fund Growth | 5 | 7.9% | 11.6% | 3,096.58 |
SBI Conservative Hybrid Fund Growth | 5 | 7.6% | 10.3% | 9,953.07 |
Aditya Birla Sun Life Savings Fund Growth | 4 | 8.4% | 9.2% | 1,546.74 |
Nippon India Conservative Hybrid Fund Growth | 5 | 9.8% | 9.1% | 917.53 |
ICICI Prudential Child Care Plan Study | 5 | 5.1% | 8.8% | 130.58 |
Inclusive of GST
Exit load of 1% if redeemed within 6 months
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.