| Name | Sector | Instrument | Assets |
|---|---|---|---|
Tata Power Company Ltd. | Energy | Equity | 9.32% |
Life Insurance Corporation of India | Insurance | Equity | 9.09% |
Piramal Finance Ltd. | Financial | Equity | 8.82% |
JIO Financial Services Ltd. | Financial | Equity | 8.03% |
Larsen & Toubro Ltd. | Construction | Equity | 7.19% |
Adani Power Ltd. | Energy | Equity | 5.68% |
Bajaj Consumer Care Ltd. | Consumer Staples | Equity | 3.81% |
LIC Housing Finance Ltd. | Financial | Equity | 3.74% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 3.53% |
Adani Green Energy Ltd. | Capital Goods | Equity | 3.31% |
ICICI Bank Ltd. | Financial | Futures | 3.00% |
Kovai Medical Center & Hospital Ltd. | Healthcare | Equity | 2.96% |
Adani Enterprises Ltd. | Services | Equity | 2.74% |
Reliance Industries Ltd - Partly Paid Equity | Energy | Futures | 2.39% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 1.95% |
Sun TV Network Ltd. | Services | Equity | 1.85% |
NCC Ltd. | Construction | Equity | 1.69% |
Aurobindo Pharma Ltd. | Healthcare | Futures | 1.49% |
HFCL Ltd. | Communication | Equity | 1.42% |
Reserve Bank of India | Financial | T-Bills | 1.38% |
Aditya Birla Lifestyle Brands Ltd. | Services | Equity | 1.34% |
Man Infraconstruction Ltd. | Construction | Equity | 1.29% |
Digitide Solutions Ltd. | Services | Equity | 1.21% |
Mangalam Cement Ltd. | Construction | Equity | 1.17% |
NBCC (India) Ltd. | Construction | Equity | 0.75% |
Reserve Bank of India | Financial | T-Bills | 0.74% |
State Bank of India | Financial | Equity | 0.65% |
Canara HSBC Life Insurance Company Ltd. | Insurance | Equity | 0.64% |
Gujarat Themis Biosyn Ltd. | Healthcare | Equity | 0.61% |
Reserve Bank of India | Financial | T-Bills | 0.57% |
Reserve Bank of India | Financial | T-Bills | 0.57% |
Reserve Bank of India | Financial | T-Bills | 0.57% |
Reserve Bank of India | Financial | T-Bills | 0.52% |
Unichem Laboratories Ltd. | Healthcare | Equity | 0.40% |
Reserve Bank of India | Financial | T-Bills | 0.29% |
Reserve Bank of India | Financial | T-Bills | 0.28% |
Reserve Bank of India | Financial | T-Bills | 0.28% |
Reserve Bank of India | Financial | T-Bills | 0.11% |
Adani Enterprises Ltd. - Right Entitlement | Services | Rights | 0.06% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | -2.5% | 20.1% | 20.3% |
| Category average | NA | 0.1% | 18.3% | NA |
| Rank with in category | NA | 23 | 7 | NA |
Inclusive of GST
Exit load of 1%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.