| Name | Sector | Instrument | Assets |
|---|---|---|---|
JIO Financial Services Ltd. | Financial | Equity | 8.30% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 7.44% |
Piramal Finance Ltd. | Financial | Equity | 6.74% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 6.33% |
HFCL Ltd. | Communication | Equity | 6.16% |
S.P. Apparels Ltd. | Textiles | Equity | 5.87% |
Bajaj Finserv Ltd. | Financial | Futures | 5.23% |
Reliance Industries Ltd - Partly Paid Equity | Energy | Futures | 4.99% |
Adani Green Energy Ltd. | Capital Goods | Equity | 4.35% |
Sun TV Network Ltd. | Services | Equity | 3.83% |
Aurobindo Pharma Ltd. | Healthcare | Futures | 3.25% |
ICICI Bank Ltd. | Financial | Futures | 3.05% |
Tata Power Company Ltd. | Energy | Equity | 3.05% |
Tata Consultancy Services Ltd. | Technology | Futures | 3.02% |
Zydus Wellness Ltd. | Consumer Staples | Equity | 3.00% |
Britannia Industries Ltd. | Consumer Staples | Futures | 2.93% |
DLF Ltd. | Construction | Futures | 2.81% |
Reliance Industries Ltd. | Energy | Equity | 2.78% |
Brooks Laboratories Ltd. | Healthcare | Equity | 2.64% |
Tech Mahindra Ltd. | Technology | Futures | 2.63% |
ICICI Bank Ltd. | Financial | Equity | 1.98% |
Strides Pharma Science Ltd. | Healthcare | Equity | 1.67% |
Reserve Bank of India | Financial | T-Bills | 1.24% |
Aditya Birla Lifestyle Brands Ltd. | Services | Equity | 1.15% |
Adani Enterprises Ltd. | Services | Equity | 0.90% |
Reserve Bank of India | Financial | T-Bills | 0.80% |
Reserve Bank of India | Financial | T-Bills | 0.79% |
Reserve Bank of India | Financial | T-Bills | 0.79% |
Reserve Bank of India | Financial | T-Bills | 0.79% |
Reserve Bank of India | Financial | T-Bills | 0.70% |
Reserve Bank of India | Financial | T-Bills | 0.44% |
Reserve Bank of India | Financial | T-Bills | 0.35% |
Reserve Bank of India | Financial | T-Bills | 0.18% |
Kovai Medical Center & Hospital Ltd. | Healthcare | Equity | 0.13% |
Adani Enterprises Ltd. - Right Entitlement | Services | Rights | 0.02% |
Adani Green Energy Ltd. | Capital Goods | Futures | -1.22% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 3.2% | -1.8% | -9.1% | 63.4% |
| Category average | NA | NA | -3.1% | NA |
| Rank with in category | 7 | 15 | 13 | NA |
Inclusive of GST
Exit load of 1%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.