| Name | Sector | Instrument | Assets |
|---|---|---|---|
Tech Mahindra Ltd. | Technology | Futures | 9.71% |
Sun TV Network Ltd. | Services | Equity | 9.60% |
Black Box Ltd. | Technology | Equity | 9.17% |
Newgen Software Technologies Ltd. | Technology | Equity | 8.66% |
Tata Consultancy Services Ltd. | Technology | Equity | 8.62% |
HCL Technologies Ltd. | Technology | Futures | 8.31% |
Redington Ltd. | Services | Equity | 7.80% |
Intellect Design Arena Ltd. | Technology | Equity | 7.58% |
Digitide Solutions Ltd. | Services | Equity | 7.46% |
Wipro Ltd. | Technology | Futures | 4.69% |
Oracle Financial Services Software Ltd. | Technology | Equity | 4.46% |
Oracle Financial Services Software Ltd. | Technology | Futures | 4.44% |
Wipro Ltd. | Technology | Equity | 4.13% |
Sasken Technologies Ltd. | Technology | Equity | 1.95% |
Tata Consultancy Services Ltd. | Technology | Futures | 1.01% |
Reserve Bank of India | Financial | T-Bills | 0.94% |
Reserve Bank of India | Financial | T-Bills | 0.94% |
Reserve Bank of India | Financial | T-Bills | 0.94% |
Reserve Bank of India | Financial | T-Bills | 0.94% |
Reserve Bank of India | Financial | T-Bills | 0.63% |
R Systems International Ltd. | Technology | Equity | 0.57% |
Reserve Bank of India | Financial | T-Bills | 0.31% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 0.1% | -9.0% | -16.0% | 18.6% |
| Category average | NA | NA | -12.3% | NA |
| Rank with in category | 15 | 14 | 12 | NA |
Inclusive of GST
Exit load of 1%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.