| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Oracle Financial Services Software Ltd. | Technology | Equity | 9.21% | 
| Infosys Ltd. | Technology | Futures | 8.68% | 
| Newgen Software Technologies Ltd. | Technology | Equity | 8.37% | 
| Sun TV Network Ltd. | Services | Equity | 8.14% | 
| Digitide Solutions Ltd. | Services | Equity | 7.99% | 
| Tanla Platforms Ltd. | Technology | Equity | 7.63% | 
| Redington Ltd. | Services | Equity | 7.53% | 
| Tata Communications Ltd. | Communication | Equity | 6.94% | 
| Indus Towers Ltd. | Communication | Equity | 6.02% | 
| Tata Consultancy Services Ltd. | Technology | Futures | 5.32% | 
| HFCL Ltd. | Communication | Equity | 4.61% | 
| R Systems International Ltd. | Technology | Equity | 3.98% | 
| Wipro Ltd. | Technology | Equity | 3.80% | 
| Sasken Technologies Ltd. | Technology | Equity | 3.43% | 
| Tata Consultancy Services Ltd. | Technology | Equity | 2.86% | 
| Adani Enterprises Ltd. | Services | Equity | 2.17% | 
| Wipro Ltd. | Technology | Futures | 1.17% | 
| Reserve Bank of India | Financial | T-Bills | 0.90% | 
| Reserve Bank of India | Financial | T-Bills | 0.30% | 
| Min. for 1st investment | ₹5,000 | 
| Min. for 2nd investment onwards | ₹1,000 | 
| Min. for SIP | ₹1,000 | 
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | -8.6% | -2.1% | -9.0% | 19.7% | 
| Category average | NA | NA | -8.6% | NA | 
| Rank with in category | 15 | 14 | 5 | NA | 
Inclusive of GST
Exit load of 1%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
