| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | -4.7% | 24.0% | 23.5% | 21.6% |
| Category average | -1.7% | 16.6% | 18.7% | NA |
| Rank with in category | 48 | 1 | 1 | NA |
| Equity, Large & MidCap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Bandhan Large & Mid Cap Fund IDCW | 5 | 3.8% | 22.4% | 11,799.16 |
ICICI Prudential Large & Mid Cap Fund IDCW | 5 | 9.0% | 20.3% | 26,939.23 |
Nippon India Vision Large & Mid Cap IDCW | 4 | 1.3% | 20.2% | 6,866.18 |
Nippon India Vision Large & Mid Cap Bonus | 4 | 1.3% | 20.2% | 6,866.18 |
Motilal Oswal Large and Midcap Fund IDCW | 5 | NA | NA | 15,146.47 |
Inclusive of GST
Exit load of 1%, if redeemed within 365 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.