NAV: 12 Dec 2024 | ₹38.71 |
Min. SIP amount | Not Supported |
Rating | 2 |
Fund size | ₹17.38Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 24.3% | 14.1% | 14.8% | 11.7% |
Category average | 27.7% | 16.3% | 18.9% | NA |
Rank with in category | 62 | 53 | 47 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Flexicap Fund Direct Plan Growth | 5 | 44.0% | 28.2% | 4,531.48 |
HDFC Flexi Cap Direct Plan Growth | 4 | 31.5% | 25.0% | 66,225.06 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 31.3% | 20.4% | 18,251.58 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 29.8% | 17.4% | 82,441.08 |
Union Flexi Cap Fund Direct Growth | 4 | 24.9% | 16.0% | 2,354.86 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |