Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -1.3% | 13.9% | 19.3% | 16.5% |
Category average | -2.9% | 15.2% | 19.6% | NA |
Rank with in category | 34 | 47 | 26 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Flexi Cap Fund Growth | 5 | 2.4% | 22.2% | 3,666.47 |
HDFC Flexi Cap Fund Growth | 5 | 5.0% | 21.8% | 81,935.61 |
Parag Parikh Flexi Cap Fund Growth | 5 | 7.3% | 20.1% | 1,15,040.08 |
HSBC Flexi Cap Fund Growth | 4 | -2.0% | 18.8% | 4,975.41 |
Franklin India Flexi Cap Fund Growth | 4 | -2.6% | 17.5% | 18,726.71 |
Inclusive of GST
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.