Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -1.3% | 14.5% | 18.5% | 16.4% |
Category average | -3.3% | 15.7% | 19.0% | NA |
Rank with in category | 32 | 44 | 28 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Flexi Cap Fund Growth | 5 | 3.2% | 22.7% | 3,425.76 |
HDFC Flexi Cap Fund Growth | 5 | 5.0% | 22.3% | 80,642.30 |
Parag Parikh Flexi Cap Fund Growth | 5 | 6.0% | 20.7% | 1,13,280.87 |
HSBC Flexi Cap Fund Growth | 4 | -2.1% | 19.5% | 5,074.87 |
Franklin India Flexi Cap Fund Growth | 4 | -3.0% | 18.2% | 18,987.94 |
Inclusive of GST
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.