| Name | Sector | Instrument | Assets |
|---|---|---|---|
Rajasthan State | Others | SDL | 7.98% |
Tamilnadu State | Others | SDL | 7.44% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 6.29% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 5.62% |
Maharashtra State | Others | SDL | 3.52% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.50% |
Power Finance Corporation Ltd. | Financial | Bonds | 3.37% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 3.23% |
Tamilnadu State | Others | SDL | 3.07% |
Power Finance Corporation Ltd. | Financial | Bonds | 2.82% |
Uttar Pradesh State | Others | SDL | 2.79% |
Export-Import Bank Of India | Financial | Debenture | 2.53% |
Madhya Pradesh State | Others | SDL | 2.14% |
Maharashtra State | Others | SDL | 2.01% |
Uttar Pradesh State | Others | SDL | 1.98% |
Maharashtra State | Others | SDL | 1.96% |
Power Finance Corporation Ltd. | Financial | NCD | 1.91% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 1.91% |
Tamilnadu State | Others | SDL | 1.89% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.72% |
Gujarat State | Construction | SDL | 1.53% |
Chhattisgarh State | Others | SDL | 1.33% |
Maharashtra State | Others | SDL | 1.18% |
Bihar State | Others | SDL | 1.07% |
Uttar Pradesh State | Others | SDL | 1.02% |
Power Finance Corporation Ltd. | Financial | NCD | 0.97% |
Gujarat State | Construction | SDL | 0.94% |
Karnataka State | Others | SDL | 0.85% |
Himachal Pradesh State | Others | SDL | 0.85% |
NHPC Ltd. | Energy | Bonds | 0.85% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.84% |
Tamilnadu State | Others | SDL | 0.83% |
Export-Import Bank Of India | Financial | Bonds | 0.79% |
GOI | Sovereign | GOI Sec | 0.78% |
Power Finance Corporation Ltd. | Financial | NCD | 0.73% |
Haryana State | Others | SDL | 0.71% |
Karnataka State | Others | SDL | 0.65% |
Jammu & Kashmir State | Others | SDL | 0.63% |
Telangana State | Financial | SDL | 0.58% |
Gujarat State | Construction | SDL | 0.57% |
Assam State | Others | SDL | 0.57% |
Madhya Pradesh State | Others | SDL | 0.56% |
Gujarat State | Construction | SDL | 0.56% |
Uttarakhand State | Others | SDL | 0.52% |
Power Finance Corporation Ltd. | Financial | NCD | 0.51% |
Assam State | Others | SDL | 0.49% |
Gujarat State | Construction | SDL | 0.40% |
Chhattisgarh State | Others | SDL | 0.40% |
Madhya Pradesh State | Others | SDL | 0.40% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.35% |
Haryana State | Others | SDL | 0.34% |
Rajasthan State | Others | SDL | 0.34% |
Uttar Pradesh State | Others | SDL | 0.29% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.29% |
Gujarat State | Construction | SDL | 0.28% |
Maharashtra State | Others | SDL | 0.28% |
West Bengal State | Others | SDL | 0.28% |
Kerala State | Others | SDL | 0.28% |
Tamilnadu State | Others | SDL | 0.27% |
Haryana State | Others | SDL | 0.27% |
Rajasthan State | Others | SDL | 0.26% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.24% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.23% |
Rajasthan State | Others | SDL | 0.23% |
West Bengal State | Others | SDL | 0.23% |
Telangana State | Financial | SDL | 0.23% |
Himachal Pradesh State | Others | SDL | 0.23% |
Haryana State | Others | SDL | 0.23% |
Andhra Pradesh State | Financial | SDL | 0.23% |
Gujarat State | Construction | SDL | 0.23% |
Telangana State | Financial | SDL | 0.23% |
Uttar Pradesh State | Others | SDL | 0.21% |
Tamilnadu State | Others | SDL | 0.20% |
Jammu & Kashmir State | Others | SDL | 0.17% |
West Bengal State | Others | SDL | 0.17% |
Tamilnadu State | Others | SDL | 0.14% |
REC Ltd. | Financial | Bonds | 0.13% |
Power Grid Corporation Of India Ltd. | Energy | Bonds/NCD | 0.12% |
Andhra Pradesh State | Financial | SDL | 0.11% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.11% |
Kerala State | Others | SDL | 0.11% |
Bihar State | Others | SDL | 0.11% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.11% |
Rajasthan State | Others | SDL | 0.09% |
Assam State | Others | SDL | 0.06% |
Assam State | Others | SDL | 0.06% |
Telangana State | Financial | SDL | 0.06% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.06% |
Tamilnadu State | Others | SDL | 0.05% |
Tamilnadu State | Others | SDL | 0.05% |
Andhra Pradesh State | Financial | SDL | 0.04% |
Himachal Pradesh State | Others | SDL | 0.03% |
| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | Not Supported |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 8.3% | 7.8% | 6.1% |
| Category average | NA | 7.9% | 7.7% | NA |
| Rank with in category | NA | 40 | 24 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.