A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Maruti Suzuki India Ltd. | Automobile | Equity | 11.10% |
| Eicher Motors Ltd. | Automobile | Equity | 9.52% |
| Bosch Ltd. | Automobile | Equity | 6.55% |
| Hyundai Motor India Ltd. | Automobile | Equity | 6.53% |
| Hero Motocorp Ltd. | Automobile | Equity | 5.90% |
| Gabriel India Ltd. | Automobile | Equity | 4.88% |
| Sona BLW Precision Forgings Ltd. | Automobile | Equity | 4.22% |
| Mahindra & Mahindra Ltd. | Automobile | Equity | 4.22% |
| Apollo Tyres Ltd. | Automobile | Equity | 3.13% |
| MRF Ltd. | Automobile | Equity | 3.06% |
| Balkrishna Industries Ltd. | Automobile | Equity | 2.69% |
| Bajaj Auto Ltd. | Automobile | Equity | 2.65% |
| Eternal Ltd. | Services | Equity | 2.37% |
| SJS Enterprises Ltd. | Automobile | Equity | 2.36% |
| Tenneco Clean Air India Ltd | Automobile | Equity | 2.31% |
| SKF India (Industrial) Ltd. | Capital Goods | Equity | 2.22% |
| Escorts Kubota Ltd. | Automobile | Equity | 2.11% |
| Bharat Forge Ltd. | Automobile | Equity | 2.09% |
| JK Tyre & Industries Ltd. | Automobile | Equity | 2.04% |
| CIE Automotive India Ltd. | Metals & Mining | Equity | 2.00% |
| Varroc Engineering Ltd. | Automobile | Equity | 1.75% |
| Suprajit Engineering Ltd. | Automobile | Equity | 1.64% |
| Fiem Industries Ltd. | Automobile | Equity | 1.61% |
| SKF India Ltd. | Capital Goods | Equity | 1.58% |
| Timken India Ltd. | Capital Goods | Equity | 1.46% |
| Blue Dart Express Ltd. | Services | Equity | 1.41% |
| LG Balakrishnan & Bros Ltd. | Automobile | Equity | 1.27% |
| Ola Electric Mobility Ltd. | Automobile | Equity | 1.21% |
| Swiggy Ltd. | Services | Equity | 1.11% |
| Delhivery Ltd. | Services | Equity | 0.92% |
| Container Corporation Of India Ltd. | Services | Equity | 0.89% |
| Studds Accessories Ltd. | Automobile | Equity | 0.78% |
| Aegis Vopak Terminals Ltd. | Energy | Equity | 0.61% |
| VRL Logistics Ltd. | Services | Equity | 0.30% |
| Sharda Motor Industries Ltd. | Automobile | Equity | 0.26% |
| Popular Vehicles And Services Ltd. | Services | Equity | 0.16% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3M | 6M | 1Y | All |
|---|---|---|---|---|
| Fund returns | +2.4% | +14.1% | +19.3% | +84.2% |
| Category average (Equity Thematic) | -- | -- | +14.6% | -- |
| Rank (Equity Thematic) | 16 | 10 | 1 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.