Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 4.86% |
Power Finance Corporation Ltd. | Financial | Debenture | 4.77% |
Bank Of Baroda | Financial | CD | 3.54% |
Bharti Telecom Ltd. | Communication | Debenture | 3.10% |
Punjab National Bank | Financial | CD | 2.64% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.11% |
Tata Capital Housing Finance Ltd. | Financial | CP | 1.92% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.89% |
Reserve Bank of India | Financial | T-Bills | 1.70% |
Bank Of Baroda | Financial | CD | 1.69% |
Canara Bank | Financial | CD | 1.67% |
L&T Finance Ltd. | Financial | CP | 1.64% |
IDFC First Bank Ltd. | Financial | CD | 1.56% |
IIFL Finance Ltd. | Financial | NCD | 1.45% |
AU Small Finance Bank Ltd. | Financial | CD | 1.43% |
IDFC First Bank Ltd. | Financial | CD | 1.42% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.38% |
IIFL Finance Ltd. | Financial | CP | 1.37% |
ICICI Home Finance Company Ltd. | Financial | FRB | 1.31% |
India Universal Trust AL1 | Others | Sec. Debt | 1.23% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 1.21% |
Reserve Bank of India | Financial | T-Bills | 1.14% |
ONGC Petro Additions Ltd. | Energy | NCD | 1.14% |
Bank Of Baroda | Financial | CD | 1.13% |
Reserve Bank of India | Financial | T-Bills | 1.13% |
The Federal Bank Ltd. | Financial | CD | 1.12% |
Indian Bank | Financial | CD | 1.12% |
Reserve Bank of India | Financial | T-Bills | 0.88% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.87% |
The Federal Bank Ltd. | Financial | CD | 0.85% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.85% |
Union Bank of India | Financial | CD | 0.84% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.84% |
Bharti Telecom Ltd. | Communication | Debenture | 0.84% |
ICICI Securities Ltd. | Financial | CP | 0.83% |
Tata Capital Ltd. | Financial | CP | 0.82% |
Muthoot Finance Ltd. | Financial | Bonds/Deb | 0.78% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.75% |
Indusind Bank Ltd. | Financial | CD | 0.72% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.72% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.70% |
Canara Bank | Financial | CD | 0.70% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 0.70% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.64% |
ONGC Petro Additions Ltd. | Energy | Debenture | 0.61% |
LIC Housing Finance Ltd. | Financial | NCD | 0.59% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.58% |
Reserve Bank of India | Financial | T-Bills | 0.58% |
REC Ltd. | Financial | Debenture | 0.58% |
National Housing Bank | Financial | Debenture | 0.58% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.58% |
Indusind Bank Ltd. | Financial | CD | 0.57% |
Canara Bank | Financial | CD | 0.57% |
Hero FinCorp Ltd. | Financial | CP | 0.57% |
Toyota Financial Services Ltd. | Financial | CP | 0.57% |
IDBI Bank Ltd. | Financial | CD | 0.56% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.56% |
Axis Bank Ltd. | Financial | CD | 0.56% |
Punjab National Bank | Financial | CD | 0.56% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.56% |
Bank Of Baroda | Financial | CD | 0.56% |
Canara Bank | Financial | CD | 0.56% |
Reserve Bank of India | Financial | T-Bills | 0.56% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 0.55% |
Tata Capital Ltd. | Financial | CP | 0.55% |
HDB Financial Services Ltd. | Financial | Debenture | 0.55% |
Tamilnadu State | Others | SDL | 0.53% |
REC Ltd. | Financial | NCD | 0.49% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 0.48% |
REC Ltd. | Financial | NCD | 0.44% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.44% |
Tata Housing Devp. Co. Ltd | Construction | NCD | 0.44% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.44% |
Can Fin Homes Ltd. | Financial | Debenture | 0.43% |
LIC Housing Finance Ltd. | Financial | NCD | 0.43% |
REC Ltd. | Financial | Debenture | 0.43% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.43% |
Vajra Trust | Others | Sec. Debt | 0.43% |
Axis Bank Ltd. | Financial | CD | 0.42% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.42% |
Bharti Telecom Ltd. | Communication | Debenture | 0.41% |
REC Ltd. | Financial | CP | 0.41% |
Universe Trust | Others | Sec. Debt | 0.40% |
Godrej Industries Ltd. | Consumer Staples | Debenture | 0.38% |
Haryana State | Others | SDL | 0.38% |
Jubilant Beverages Ltd. | Consumer Staples | Debenture | 0.33% |
Sharekhan Ltd. | Financial | CP | 0.29% |
LIC Housing Finance Ltd. | Financial | Pvt. Placed Debts | 0.29% |
Titan Company Ltd. | Consumer Discretionary | NCD | 0.29% |
GOI | Sovereign | GOI Sec | 0.29% |
REC Ltd. | Financial | NCD | 0.29% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.29% |
HDB Financial Services Ltd. | Financial | NCD | 0.29% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.29% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.29% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.29% |
West Bengal State | Others | SDL | 0.29% |
The Federal Bank Ltd. | Financial | CD | 0.28% |
Export-Import Bank Of India | Financial | CP | 0.28% |
Sundaram Home Finance Ltd. | Financial | CP | 0.28% |
Julius Baer Capital India Pvt Ltd. | Financial | CP | 0.28% |
HSBC InvestDirect Financial Services India Ltd. | Financial | CP | 0.28% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.28% |
Canara Bank | Financial | CD | 0.28% |
Jubilant Bevco Ltd. | Consumer Staples | Debenture | 0.27% |
Indian Bank | Financial | CD | 0.27% |
Axis Bank Ltd. | Financial | CD | 0.26% |
GOI | Sovereign | GOI Sec | 0.26% |
Gujarat State | Construction | SDL | 0.26% |
Indigo Paints Ltd. | Chemicals | Sec. Debt | 0.26% |
Truhome Finance Ltd. | Financial | NCD | 0.23% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.18% |
Gujarat State | Construction | SDL | 0.17% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.17% |
Tamilnadu State | Others | SDL | 0.17% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.17% |
Aavas Financiers Ltd. | Financial | NCD | 0.17% |
Vajra Trust | Others | Sec. Debt | 0.17% |
Power Finance Corporation Ltd. | Financial | NCD | 0.15% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.15% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.15% |
Muthoot Finance Ltd. | Financial | Debenture | 0.15% |
LIC Housing Finance Ltd. | Financial | NCD | 0.15% |
REC Ltd. | Financial | NCD | 0.15% |
National Housing Bank | Financial | NCD | 0.15% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.15% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.15% |
Canara Bank | Financial | CD | 0.14% |
Citi Corp Finance Ltd | Financial | Debenture | 0.14% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.14% |
Muthoot Finance Ltd. | Financial | Debenture | 0.14% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.14% |
HSBC InvestDirect Financial Services India Ltd. | Financial | CP | 0.14% |
Gujarat State | Construction | SDL | 0.12% |
GOI | Sovereign | GOI Sec | 0.11% |
Karnataka State | Others | SDL | 0.09% |
Maharashtra State | Others | SDL | 0.09% |
REC Ltd. | Financial | Debenture | 0.06% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.06% |
Maharashtra State | Others | SDL | 0.06% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 0.06% |
Vajra Trust | Others | Sec. Debt | 0.06% |
REC Ltd. | Financial | Debenture | 0.03% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.3% | 7.1% | 5.8% | 6.3% |
Category average | 7.1% | 6.8% | 5.5% | NA |
Rank with in category | 8 | 8 | 6 | NA |
Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Mirae Asset Ultra Short Duration Fund Growth | 5 | 7.6% | 7.3% | 1,785.08 |
Baroda BNP Paribas Ultra Short Duration Fund Growth | 5 | 7.5% | 7.3% | 1,396.49 |
SBI Magnum Ultra Short Duration Fund Growth | 4 | 7.3% | 7.1% | 15,902.29 |
IDBI Ultra Short Term Fund Growth | 4 | 6.4% | 4.8% | 146.42 |
PGIM India Ultra Short Duration Plan Growth | 5 | NA | NA | 510.34 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.