A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Infosys Ltd. | Technology | Equity | 13.88% |
| Bharti Airtel Ltd. | Communication | Equity | 13.71% |
| Tata Consultancy Services Ltd. | Technology | Equity | 11.89% |
| HCL Technologies Ltd. | Technology | Equity | 8.66% |
| Mphasis Ltd. | Technology | Equity | 5.44% |
| Tech Mahindra Ltd. | Technology | Equity | 4.40% |
| Firstsource Solutions Ltd. | Services | Equity | 4.23% |
| Zensar Technologies Ltd. | Technology | Equity | 4.20% |
| Info Edge (India) Ltd. | Services | Equity | 4.08% |
| Sonata Software Ltd. | Technology | Equity | 2.99% |
| Hexaware Technologies Ltd. | Technology | Equity | 2.98% |
| Eternal Ltd. | Services | Equity | 2.98% |
| Sagility Ltd. | Services | Equity | 2.58% |
| Bharti Hexacom Ltd. | Communication | Equity | 2.48% |
| Birlasoft Ltd. | Technology | Equity | 2.33% |
| eClerx Services Ltd. | Services | Equity | 2.25% |
| Coforge Ltd. | Technology | Equity | 2.16% |
| Tata Communications Ltd. | Communication | Equity | 1.35% |
| Brainbees Solutions Ltd. | Consumer Staples | Equity | 1.33% |
| Indus Towers Ltd. | Communication | Equity | 1.19% |
| Redington Ltd. | Services | Equity | 1.14% |
| PB Fintech Ltd. | Services | Equity | 1.03% |
| Wipro Ltd. | Technology | Equity | 0.77% |
| Unicommerce ESolutions Ltd. | Technology | Equity | 0.53% |
| PVR Inox Ltd. | Services | Equity | 0.27% |
| Zee Entertainment Enterprises Ltd. | Communication | Equity | 0.24% |
| Cyient Ltd. | Technology | Equity | 0.08% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3M | 6M | 1Y | All |
|---|---|---|---|---|
| Fund returns | +8.7% | -1.3% | -6.8% | +39.4% |
| Category average (Equity Sectoral) | -- | -- | -8.4% | -- |
| Rank (Equity Sectoral) | 19 | 25 | 7 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.